That's a wrap.
Market opens Friday, Nov 13 at 9:30 AM ET
Follow / Congress
US House · MD-6· no longer in this seat
Sold more than boughtApril McClain Delaney reported on Sep 9: bought CHRW, HUBB, FWONK and 4 more and sold ITT, MLM, BRO and 30 more.
19 reports read since Mar 20, 2025. A typical trade is reported 21 days after it happened; the law allows 45.
Trades reported
485
229 buys, 256 sales
Rough size
$9.7M
middle of each bracket, added up
Typical delay
21d
trade to report
Reported late
0
more than 45 days after
| Filed | Asset |
|---|---|
| Sep 9, 2026Sep 92026 | CLHClean Harbors, Inc. Common Stock Sold $50K to $100K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | TRMBTrimble Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | TDGTransdigm Group Incorporated Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | TSCOTractor Supply Sold $15K to $50K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold $15K to $50K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | TDYTeledyne Technologies Incorporated Common Stock Sold $15K to $50K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | STESTERIS Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | SGISomnigroup International Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | SIGSignet Jewelers Limited Common Shares Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | SCIService Corporation International Common Stock Sold $50K to $100K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | CHRWC.H. Robinson Worldwide Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | ROLRollins, Inc. Common Stock Sold $50K to $100K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | PAYXPaychex Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | PKGPackaging Corporation of America Common Stock Sold $50K to $100K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | NDAQNasdaq Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | MLMMartin Marietta Materials, Inc. Common Stock Sold $250K to $500K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | MKLMarkel Group Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | LYVLive Nation Entertainment, Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | LTHLife Time Group Holdings, Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | LHLabcorp Holdings Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | ITTITT Inc. Common Stock Sold $250K to $500K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | HUBBHubbell Inc Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | BWXTBWX Technologies, Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | ESEESCO Technologies Inc. Common Stock Sold $15K to $50K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | ENTGEntegris Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | EMEEMCOR Group, Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | CNMCore & Main, Inc. Class A Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | BROBrown & Brown, Inc. Common Stock Sold $100K to $250K · traded Aug 25 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold part $15K to $50K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold part $1K to $15K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | TDYTeledyne Technologies Incorporated Common Stock Sold part $1K to $15K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $1K to $15K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | ESEESCO Technologies Inc. Common Stock Bought $1K to $15K · traded Aug 24 |
| Sep 9, 2026Sep 92026 | TDYTeledyne Technologies Incorporated Common Stock Sold part $1K to $15K · traded Aug 21 |
| Sep 9, 2026Sep 92026 | TDYTeledyne Technologies Incorporated Common Stock Sold part $1K to $15K · traded Aug 20 |
| Sep 9, 2026Sep 92026 | ESEESCO Technologies Inc. Common Stock Bought $1K to $15K · traded Aug 20 |
| Sep 9, 2026Sep 92026 | TDYTeledyne Technologies Incorporated Common Stock Sold part $1K to $15K · traded Aug 19 |
| Sep 9, 2026Sep 92026 | MLMMartin Marietta Materials, Inc. Common Stock Bought $1K to $15K · traded Aug 19 |
| Sep 9, 2026Sep 92026 | HUBBHubbell Inc Common Stock Bought $15K to $50K · traded Aug 19 |
| Sep 9, 2026Sep 92026 | ESEESCO Technologies Inc. Common Stock Bought $1K to $15K · traded Aug 19 |
| Sep 9, 2026Sep 92026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Aug 18 |
| Sep 9, 2026Sep 92026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Aug 17 |
| Sep 9, 2026Sep 92026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded Aug 14 |
| Sep 9, 2026Sep 92026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Aug 14 |
| Sep 9, 2026Sep 92026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Aug 14 |
| Sep 9, 2026Sep 92026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded Aug 12 |
| Sep 9, 2026Sep 92026 | TSCOTractor Supply Sold part $1K to $15K · traded Aug 12 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold part $1K to $15K · traded Aug 10 |
| Sep 9, 2026Sep 92026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Aug 7 |
| Sep 9, 2026Sep 92026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Aug 7 |
| Sep 9, 2026Sep 92026 | LHLabcorp Holdings Inc. Common Stock Sold part $1K to $15K · traded Aug 7 |
| Sep 9, 2026Sep 92026 | CPAYCorpay, Inc. Common Stock Sold $15K to $50K · traded Aug 7 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Aug 6 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold part $1K to $15K · traded Aug 6 |
| Sep 9, 2026Sep 92026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Aug 6 |
| Sep 9, 2026Sep 92026 | LHLabcorp Holdings Inc. Common Stock Sold part $1K to $15K · traded Aug 6 |
| Sep 9, 2026Sep 92026 | CPAYCorpay, Inc. Common Stock Sold part $15K to $50K · traded Aug 6 |
| Sep 9, 2026Sep 92026 | C.H. Robinson Worldwide, Inc. - Bought $1K to $15K · traded Aug 5 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Aug 5 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold part $1K to $15K · traded Aug 5 |
| Sep 9, 2026Sep 92026 | LHLabcorp Holdings Inc. Common Stock Sold part $1K to $15K · traded Aug 5 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Aug 4 |
| Sep 9, 2026Sep 92026 | MIDDMiddleby Sold part $1K to $15K · traded Aug 4 |
| Sep 9, 2026Sep 92026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Aug 4 |
| Sep 9, 2026Sep 92026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $15K to $50K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | Service Corporation International Sold part $1K to $15K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | MFPMidera Food Processing Sold $15K to $50K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | CHRWC.H. Robinson Worldwide Bought $15K to $50K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $15K to $50K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | BWXTBWX Technologies, Inc. Common Stock Bought $1K to $15K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Aug 3 |
| Sep 9, 2026Sep 92026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Aug 3 |
| Aug 3, 2026Aug 32026 | STESTERIS Sold part $1K to $15K · traded Jul 31 |
| Aug 3, 2026Aug 32026 | CHRWC.H. Robinson Worldwide Bought $15K to $50K · traded Jul 31 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $15K to $50K · traded Jul 31 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Jul 31 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 31 |
| Aug 3, 2026Aug 32026 | SGISomnigroup International Inc. Common Stock Bought $15K to $50K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | BWXTBWX Technologies, Inc. Common Stock Bought $1K to $15K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | ENTGEntegris Bought $1K to $15K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 30 |
| Aug 3, 2026Aug 32026 | STESTERIS Sold part $1K to $15K · traded Jul 29 |
| Aug 3, 2026Aug 32026 | MKLMarkel Group Inc. Common Stock Sold part $1K to $15K · traded Jul 29 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 29 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $1K to $15K · traded Jul 29 |
| Aug 3, 2026Aug 32026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | MKLMarkel Group Inc. Common Stock Sold part $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | CLHClean Harbors, Inc. Common Stock Sold part $1K to $15K · traded Jul 28 |
| Aug 3, 2026Aug 32026 | TSCOTractor Supply Sold part $15K to $50K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | STESTERIS Sold part $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | CHRWC.H. Robinson Worldwide Bought $15K to $50K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | MKLMarkel Group Inc. Common Stock Sold part $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | BWXTBWX Technologies, Inc. Common Stock Bought $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | CLHClean Harbors, Inc. Common Stock Sold part $1K to $15K · traded Jul 27 |
| Aug 3, 2026Aug 32026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | STESTERIS Sold part $1K to $15K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | MLMMartin Marietta Materials, Inc. Common Stock Bought $15K to $50K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | MKLMarkel Group Inc. Common Stock Sold part $1K to $15K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $15K to $50K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | CLHClean Harbors, Inc. Common Stock Sold part $1K to $15K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | BWXTBWX Technologies, Inc. Common Stock Bought $15K to $50K · traded Jul 24 |
| Aug 3, 2026Aug 32026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $15K to $50K · traded Jul 23 |
| Aug 3, 2026Aug 32026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Jul 23 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $15K to $50K · traded Jul 23 |
| Aug 3, 2026Aug 32026 | HUBBHubbell Inc Common Stock Bought $15K to $50K · traded Jul 23 |
| Aug 3, 2026Aug 32026 | C.H. Robinson Worldwide, Inc. - Bought $1K to $15K · traded Jul 22 |
| Aug 3, 2026Aug 32026 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock Bought $1K to $15K · traded Jul 22 |
| Aug 3, 2026Aug 32026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Jul 21 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 21 |
| Aug 3, 2026Aug 32026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded Jul 20 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 20 |
| Aug 3, 2026Aug 32026 | MLMMartin Marietta Materials, Inc. Common Stock Bought $1K to $15K · traded Jul 20 |
| Aug 3, 2026Aug 32026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Jul 20 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 20 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 17 |
| Aug 3, 2026Aug 32026 | MLMMartin Marietta Materials, Inc. Common Stock Bought $1K to $15K · traded Jul 17 |
| Aug 3, 2026Aug 32026 | LTHLife Time Group Holdings, Inc. Common Stock Bought $1K to $15K · traded Jul 17 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 17 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 16 |
| Aug 3, 2026Aug 32026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jul 15 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 8 |
| Aug 3, 2026Aug 32026 | ENTGEntegris Bought $1K to $15K · traded Jul 8 |
| Aug 3, 2026Aug 32026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Jul 2 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 17 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 16 |
| Jul 7, 2026Jul 72026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $1K to $15K · traded Jun 15 |
| Jul 7, 2026Jul 72026 | MIDDMiddleby Sold part $1K to $15K · traded Jun 15 |
| Jul 7, 2026Jul 72026 | CPAYCorpay, Inc. Common Stock Sold part $1K to $15K · traded Jun 12 |
| Jul 7, 2026Jul 72026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $1K to $15K · traded Jun 12 |
| Jul 7, 2026Jul 72026 | MIDDMiddleby Sold part $1K to $15K · traded Jun 12 |
| Jul 7, 2026Jul 72026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Jun 12 |
| Jul 7, 2026Jul 72026 | CNMCore & Main, Inc. Class A Common Stock Sold part $1K to $15K · traded Jun 12 |
| Jul 7, 2026Jul 72026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $1K to $15K · traded Jun 10 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 9 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 8 |
| Jul 7, 2026Jul 72026 | ENTGEntegris Bought $1K to $15K · traded Jun 8 |
| Jul 7, 2026Jul 72026 | ENTGEntegris Bought $1K to $15K · traded Jun 5 |
| Jul 7, 2026Jul 72026 | WABWestinghouse Air Brake Technologies Corporation Common Stock Sold part $1K to $15K · traded Jun 4 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 4 |
| Jul 7, 2026Jul 72026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded Jun 3 |
| Jul 7, 2026Jul 72026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Jun 2 |
| Jul 7, 2026Jul 72026 | LYVLive Nation Entertainment, Inc. Common Stock Sold part $1K to $15K · traded Jun 1 |
| Jun 5, 2026Jun 52026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded May 29 |
| Jun 5, 2026Jun 52026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | MLMMartin Marietta Materials, Inc. Common Stock Bought $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | EMEEMCOR Group, Inc. Common Stock Sold part $1K to $15K · traded May 28 |
| Jun 5, 2026Jun 52026 | C.H. Robinson Worldwide, Inc. - Bought $1K to $15K · traded May 27 |
| Jun 5, 2026Jun 52026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded May 27 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 27 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 26 |
| Jun 5, 2026Jun 52026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded May 22 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 22 |
| Jun 5, 2026Jun 52026 | CHRWC.H. Robinson Worldwide Bought $1K to $15K · traded May 21 |
| Jun 5, 2026Jun 52026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded May 21 |
| Jun 5, 2026Jun 52026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded May 21 |
| Jun 5, 2026Jun 52026 | ENTGEntegris Bought $1K to $15K · traded May 21 |
| Jun 5, 2026Jun 52026 | CDWCDW Sold $1K to $15K · traded May 19 |
| Jun 5, 2026Jun 52026 | CHRWC.H. Robinson Worldwide Sold part $1K to $15K · traded May 18 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 18 |
| Jun 5, 2026Jun 52026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded May 18 |
| Jun 5, 2026Jun 52026 | CDWCDW Sold part $1K to $15K · traded May 18 |
| Jun 5, 2026Jun 52026 | CHRWC.H. Robinson Worldwide Sold part $1K to $15K · traded May 15 |
| Jun 5, 2026Jun 52026 | TSCOTractor Supply Sold part $1K to $15K · traded May 15 |
| Jun 5, 2026Jun 52026 | BWXTBWX Technologies, Inc. Common Stock Bought $15K to $50K · traded May 15 |
| Jun 5, 2026Jun 52026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded May 15 |
| Jun 5, 2026Jun 52026 | CDWCDW Sold part $1K to $15K · traded May 15 |
| Jun 5, 2026Jun 52026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded May 14 |
| Jun 5, 2026Jun 52026 | PWRQuanta Services, Inc. Common Stock Sold $15K to $50K · traded May 14 |
| Jun 5, 2026Jun 52026 | BWXTBWX Technologies, Inc. Common Stock Bought $1K to $15K · traded May 14 |
| Jun 5, 2026Jun 52026 | HUBBHubbell Inc Common Stock Bought $15K to $50K · traded May 14 |
| Jun 5, 2026Jun 52026 | CDWCDW Sold part $1K to $15K · traded May 14 |
| Jun 5, 2026Jun 52026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded May 13 |
| Jun 5, 2026Jun 52026 | PWRQuanta Services, Inc. Common Stock Sold part $1K to $15K · traded May 13 |
| Jun 5, 2026Jun 52026 | HUBBHubbell Inc Common Stock Bought $1K to $15K · traded May 13 |
| Jun 5, 2026Jun 52026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded May 8 |
| Jun 5, 2026Jun 52026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded May 8 |
| Jun 5, 2026Jun 52026 | BWXTBWX Technologies, Inc. Common Stock Bought $15K to $50K · traded May 8 |
| Jun 5, 2026Jun 52026 | ENTGEntegris Bought $1K to $15K · traded May 8 |
| Jun 5, 2026Jun 52026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | MIDDMiddleby Sold part $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | FBINFortune Brands Innovations, Inc. Common Stock Sold $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | ENTGEntegris Bought $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | BWXTBWX Technologies, Inc. Common Stock Bought $1K to $15K · traded May 7 |
| Jun 5, 2026Jun 52026 | PKGPackaging Corporation of America Common Stock Bought $1K to $15K · traded May 6 |
| Jun 5, 2026Jun 52026 | MORNMorningstar Sold part $1K to $15K · traded May 6 |
| Jun 5, 2026Jun 52026 | FBINFortune Brands Innovations, Inc. Common Stock Sold part $1K to $15K · traded May 6 |
| Jun 5, 2026Jun 52026 | MORNMorningstar Sold part $1K to $15K · traded May 4 |
| Jun 5, 2026Jun 52026 | FBINFortune Brands Innovations, Inc. Common Stock Sold part $1K to $15K · traded May 4 |
| Jun 5, 2026Jun 52026 | MIDDMiddleby Sold part $1K to $15K · traded May 1 |
| Jun 5, 2026Jun 52026 | MKLMarkel Group Inc. Common Stock Bought $1K to $15K · traded May 1 |
| Jun 5, 2026Jun 52026 | CLHClean Harbors, Inc. Common Stock Sold part $1K to $15K · traded May 1 |
| May 6, 2026May 62026 | Morningstar Sold part $1K to $15K · traded Apr 30 |
| May 6, 2026May 62026 | MKLMarkel Group Inc. Common Stock Bought $1K to $15K · traded Apr 30 |
| May 6, 2026May 62026 | CLHClean Harbors, Inc. Common Stock Sold part $1K to $15K · traded Apr 30 |
| May 6, 2026May 62026 | STESTERIS Bought $1K to $15K · traded Apr 30 |
| May 6, 2026May 62026 | SCIService Corporation International Common Stock Sold part $1K to $15K · traded Apr 30 |
| May 6, 2026May 62026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded Apr 29 |
| May 6, 2026May 62026 | PKGPackaging Corporation of America Common Stock Bought $1K to $15K · traded Apr 29 |
| May 6, 2026May 62026 | FBINFortune Brands Innovations, Inc. Common Stock Sold part $1K to $15K · traded Apr 24 |
| May 6, 2026May 62026 | CHRWC.H. Robinson Worldwide Sold part $15K to $50K · traded Apr 24 |
| May 6, 2026May 62026 | PKGPackaging Corporation of America Common Stock Bought $1K to $15K · traded Apr 24 |
| May 6, 2026May 62026 | NDAQNasdaq Bought $1K to $15K · traded Apr 24 |
| May 6, 2026May 62026 | PAYXPaychex Sold part $1K to $15K · traded Apr 21 |
| May 6, 2026May 62026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Apr 20 |
| May 6, 2026May 62026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded Apr 20 |
| May 6, 2026May 62026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded Apr 17 |
| May 6, 2026May 62026 | BROBrown & Brown, Inc. Common Stock Sold part $1K to $15K · traded Apr 17 |
| May 6, 2026May 62026 | MORNMorningstar Sold part $1K to $15K · traded Apr 17 |
| May 6, 2026May 62026 | MORNMorningstar Sold part $1K to $15K · traded Apr 16 |
| May 6, 2026May 62026 | VIKViking Holdings Ltd Ordinary Shares Sold part $1K to $15K · traded Apr 16 |
| May 6, 2026May 62026 | TDGTransdigm Group Incorporated Common Stock Bought $15K to $50K · traded Apr 16 |
| May 6, 2026May 62026 | PAYXPaychex Sold part $1K to $15K · traded Apr 16 |
| May 6, 2026May 62026 | ENTGEntegris Bought $1K to $15K · traded Apr 15 |
| May 6, 2026May 62026 | TDGTransdigm Group Incorporated Common Stock Bought $1K to $15K · traded Apr 15 |
| May 6, 2026May 62026 | TECHBio-Techne Sold $1K to $15K · traded Apr 8 |
| Apr 6, 2026Apr 62026 | ENTGEntegris Bought $1K to $15K · traded Mar 31 |
| Apr 6, 2026Apr 62026 | TSCOTractor Supply Bought $1K to $15K · traded Mar 31 |
| Apr 6, 2026Apr 62026 | SGISomnigroup International Inc. Common Stock Bought $1K to $15K · traded Mar 31 |
| Apr 6, 2026Apr 62026 | ROLRollins, Inc. Common Stock Bought $1K to $15K · traded Mar 31 |
| Apr 6, 2026Apr 62026 | NDAQNasdaq Bought $1K to $15K · traded Mar 31 |
| Apr 6, 2026Apr 62026 | TECHBio-Techne Sold part $1K to $15K · traded Mar 26 |
| Apr 6, 2026Apr 62026 | PKGPackaging Corporation of America Common Stock Bought $1K to $15K · traded Mar 20 |
