Our calls are free. Pro gets you the full report.
Free
$0forever
The full report on 3 stocks you choose
- Our call on more than 700 US stocks
- A daily briefing and morning email on your three stocks
- 3 questions a day about any stock
- An agent that watches for a price, an earnings date or a big move for you
- A practice account with $100,000 of pretend money
No card. Swap one of your three stocks each week.
Pro
$19a month
Or $190 a year if you pay yearly.
The full report on every stock
- Everything in Free
- The daily briefing and morning email on every stock you follow
- 50 questions a day and up to 20 agents
- An email when a stock reaches our buy or sell price, reports earnings or gets a new call
- Agents that read every new filing and news turn on your stocks
3 days free, then $19 a month unless you cancel. Starting the trial asks for a card.
What changes with Pro
Everything else is the same on both plans.
| Feature | Free | Pro |
|---|---|---|
| The full report: the prices where we'd act, the whole brief, how the call has moved | 3 stocks you choose | Every stock |
| A daily briefing on what moved in your stocks and why | 3 stocks you choose | Every stock you own |
| A morning email when something changed in your stocks | 3 stocks you choose | Every stock you follow |
| One-tap emails when a stock reaches our buy or sell price, reports earnings, or our call changes | ||
| Questions you can ask about any stock or your portfolio | 3 questions a day | 50 questions a day |
| Agents that watch for a price, an earnings date, a big move, or a trade by Congress, insiders or funds | 1 agent | 20 agents |
| Years of past prices you can test your own buying rules on | Last 5 years | Every year we have |
An agent is something you ask us to watch for, in your own words, like “tell me when NVIDIA closes under $150” or “remind me before Apple reports”. Alerts are one-tap emails from a stock page: Free keeps five price alerts, and the earnings, call-change and buy-or-sell-price alerts come with Pro.
| Feature | Free | Pro | |||
|---|---|---|---|---|---|
| Your stocks | |||||
| Stocks you follow, with prices, our call and the next earnings dateFreePro | Stocks you follow, with prices, our call and the next earnings date | ||||
| The full report: the prices where we'd buy more or sell some, the whole brief, and how the call has movedFree3 stocks you chooseProEvery stock | The full report: the prices where we'd buy more or sell some, the whole brief, and how the call has moved | 3 stocks you choose | Every stock | ||
| Our call on more than 700 US stocks: buy more, keep or sell some, why, and what would change itFreePro | Our call on more than 700 US stocks: buy more, keep or sell some, why, and what would change it | ||||
| A daily briefing on your stocks: what moved, why, and what to look atFree3 stocks you chooseProEvery stock you own | A daily briefing on your stocks: what moved, why, and what to look at | 3 stocks you choose | Every stock you own | ||
| Reason watcher: the agent checks why you own each stock and says when the reason weakens or breaksFree3 stocks you choosePro | Reason watcher: the agent checks why you own each stock and says when the reason weakens or breaks | 3 stocks you choose | |||
| How your money is spread, what reports soon and our calls on what you holdFreePro | How your money is spread, what reports soon and our calls on what you hold | ||||
| Inside your funds, what drives the swings, past crashes and what made the moneyFreePro | Inside your funds, what drives the swings, past crashes and what made the money | ||||
| A practice account with $100,000 of pretend moneyFreePro | A practice account with $100,000 of pretend money | ||||
| Research | |||||
| Stock pages: our view, the numbers, earnings, who owns it and the newsFreePro | Stock pages: our view, the numbers, earnings, who owns it and the news | ||||
| News, the calendar, company filings and every marketFreePro | News, the calendar, company filings and every market | ||||
| A note before each earnings report on what the company needs to showFree3 stocks you choosePro | A note before each earnings report on what the company needs to show | 3 stocks you choose | |||
| Signals: big moves with the reason, what Reddit says and the President's postsFreePro | Signals: big moves with the reason, what Reddit says and the President's posts | ||||
| How far back you can look at past signalsFreeLast 7 daysPro | How far back you can look at past signals | Last 7 days | |||
| Find stocks with every filterFreePro | Find stocks with every filter | ||||
| Find stocks by our call and by our buy or sell pricesFreePro | Find stocks by our call and by our buy or sell prices | ||||
| Saved searchesFree2 screensPro | Saved searches | 2 screens | |||
| Theme baskets: each stock and why it fitsFreePro | Theme baskets: each stock and why it fits | ||||
| Compare stocks side by sideFree2 stocksPro4 stocks | Compare stocks side by side | 2 stocks | 4 stocks | ||
| Download research tables as a spreadsheet (your own holdings always download free)FreePro | Download research tables as a spreadsheet (your own holdings always download free) | ||||
| A long research report on any stock, with every sourceFree3 reports a monthPro30 reports a month | A long research report on any stock, with every source | 3 reports a month | 30 reports a month | ||
| Ask | |||||
| Ask questions about any stock or your portfolio and get answers with sourcesFree3 questions a dayPro50 questions a day | Ask questions about any stock or your portfolio and get answers with sources | 3 questions a day | 50 questions a day | ||
| Follow | |||||
| What funds, Congress and insiders own and trade, with how their picks didFreePro | What funds, Congress and insiders own and trade, with how their picks did | ||||
| Investors you followFree3 investorsPro | Investors you follow | 3 investors | |||
| Test ideas | |||||
| Ready-made strategies: the rules, how they did in the past, and the fine printFreePro | Ready-made strategies: the rules, how they did in the past, and the fine print | ||||
| What each strategy holds now and when it last changedFreePro | What each strategy holds now and when it last changed | ||||
| Strategies you follow, with a note each time they changeFreePro | Strategies you follow, with a note each time they change | ||||
| Test your own rules on past pricesFree3 runs a dayPro100 runs a day | Test your own rules on past prices | 3 runs a day | 100 runs a day | ||
| How far back your tests can goFreeLast 5 yearsProEvery year we have | How far back your tests can go | Last 5 years | Every year we have | ||
| Agents and alerts | |||||
| Agents: things you ask us to watch for, like a price, an earnings date, a big move, or a trade by Congress, insiders or fundsFree1 agentPro20 agents | Agents: things you ask us to watch for, like a price, an earnings date, a big move, or a trade by Congress, insiders or funds | 1 agent | 20 agents | ||
| Agents that act on a new company filing or a turn in the newsFreePro | Agents that act on a new company filing or a turn in the news | ||||
| One-tap price alerts by email, from a stock pageFree5 alertsPro | One-tap price alerts by email, from a stock page | 5 alerts | |||
| One-tap emails when a stock reaches our buy or sell price, reports earnings, or our call changesFreePro | One-tap emails when a stock reaches our buy or sell price, reports earnings, or our call changes | ||||
| Delivery | |||||
| A daily market emailFreePro | A daily market email | ||||
| Your morning email (only on days something changed) and a Saturday recapFree3 stocks you chooseProEvery stock you follow | Your morning email (only on days something changed) and a Saturday recap | 3 stocks you choose | Every stock you follow | ||
| Build | |||||
| Use stocksbrew from Claude, ChatGPT or your own codeFreePro200 calls a day | Use stocksbrew from Claude, ChatGPT or your own code | 200 calls a day | |||
Questions people ask before paying
Our call on more than 700 US stocks, why we made it and what would change it, and every page on the site. You can follow as many stocks as you like. Three of them, which you choose, get the full report: the prices where we'd act, the whole brief, and a morning email when one moves or reports earnings. You can swap one of the three each week.
The full report on every stock you follow. Your daily briefing and morning email explain everything you own, and you get far more questions, tests and agents each day, plus the one-tap earnings and call-change emails.
It says which limit, how to get past it without paying (swap one of your three stocks, pause an agent, wait for the daily reset), and what Pro changes. Nothing you made is deleted, and we never show a blurred row or a made-up number.
No. The call on a stock is the same for every reader and changes for everyone at the same time. So are the sources, the dates, the risk notes and the caveats on every backtest. Pro changes how many stocks get the full report and how much is done for you, not what the research says.
No, on either plan. There is no brokerage connection and nothing here can place a trade or move money. You read, you decide, and you act wherever you already invest.
Cancel in one click from your account page; Pro stays on until the end of the period you paid for and nothing is deleted when it ends. If Pro was not useful, email us within seven days of a charge and we refund it.
Something not covered here? Write to us and a person answers. Payments are handled by Dodo Payments; we never see or store your card.