That's a wrap.
Market opens Friday, Nov 13 at 9:30 AM ET
Follow / Congress
Republican · US House · GA-12
Rick W. Allen reported on Oct 14: sold AZO and COST.
36 reports read since Jun 2, 2023. A typical trade is reported 681 days after it happened; the law allows 45.
Trades reported
271
152 buys, 119 sales
Rough size
$12.6M
middle of each bracket, added up
Typical delay
681d
trade to report
Reported late
183
more than 45 days after
| Filed | Asset |
|---|---|
| Oct 14, 2026Oct 142026 | AZOAutoZone, Inc. Common Stock Sold $15K to $50K · traded Sep 22 |
| Oct 14, 2026Oct 142026 | COSTCostco Wholesale Sold $1K to $15K · traded Sep 18 |
| Sep 22, 2026Sep 222026 | TSMTaiwan Semiconductor Bought $1K to $15K · traded Aug 12 |
| Sep 22, 2026Sep 222026 | ROLRollins, Inc. Common Stock Sold $15K to $50K · traded Aug 12 |
| Sep 22, 2026Sep 222026 | AVGOBroadcom Bought $1K to $15K · traded Aug 12 |
| Aug 18, 2026Aug 182026 | AVGOBroadcom Bought $1K to $15K · traded Jul 14 |
| Aug 18, 2026Aug 182026 | AMDAdvanced Micro Devices Bought $1K to $15K · traded Jul 14 |
| Aug 18, 2026Aug 182026 | ABTAbbott Laboratories Common Stock Sold $15K to $50K · traded Jul 14 |
| Jul 15, 2026Jul 152026 | INTUIntuit Sold $15K to $50K · traded Jun 10 |
| Jun 16, 2026Jun 162026 | US Treasury Note 4% DUE 5/31/30 (91282CNG2) Bought $100K to $250K · traded May 19 |
| Jun 16, 2026Jun 162026 | TSMTaiwan Semiconductor Bought $1K to $15K · traded May 8 |
| Jun 16, 2026Jun 162026 | AXPAmerican Express Company Common Stock Bought $1K to $15K · traded May 8 |
| Jun 16, 2026Jun 162026 | ACNAccenture plc Class A Ordinary Shares Sold $15K to $50K · traded May 8 |
| Jun 5, 2026Jun 52026 | US Treasury Note 4/375% DUE 12/15/26 (91282CJP7) Sold $100K to $250K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | US Treasury Note 3.75% DUE 12/31/28 (91282CJR3)) Sold $100K to $250K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | SPGIS&P Global Inc. Common Stock Sold $15K to $50K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | PGProcter & Gamble Sold $15K to $50K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | INTUIntuit Sold $15K to $50K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | ABTAbbott Laboratories Common Stock Sold $15K to $50K · traded Apr 16 |
| Jun 5, 2026Jun 52026 | AMPAmeriprise Financial, Inc. Common Stock Sold $50K to $100K · traded Apr 15 |
| May 4, 2026May 42026 | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) Bought $15K to $50K · traded Mar 24 |
| Mar 11, 2026Mar 112026 | TSMTaiwan Semiconductor Bought $1K to $15K · traded Feb 19 |
| Mar 11, 2026Mar 112026 | KMIKinder Morgan, Inc. Common Stock Bought $1K to $15K · traded Feb 19 |
| Mar 11, 2026Mar 112026 | INTUIntuit Sold $1K to $15K · traded Feb 19 |
| Mar 11, 2026Mar 112026 | US Treasury Note 4% DUE 7/31/29 (91282CLC3) Bought $50K to $100K · traded Feb 18 |
| Mar 11, 2026Mar 112026 | INTUIntuit Sold $15K to $50K · traded Feb 18 |
| Feb 17, 2026Feb 172026 | US Treasury Note 3.5% DUE 01/31/28 (91282CGH8) Bought $100K to $250K · traded Jan 26 |
| Feb 17, 2026Feb 172026 | SPGIS&P Global Inc. Common Stock Bought $15K to $50K · traded Jan 14 |
| Feb 17, 2026Feb 172026 | PAYXPaychex Sold $15K to $50K · traded Jan 14 |
| Feb 17, 2026Feb 172026 | AWKAmerican Water Works Company, Inc. Common Stock Sold $50K to $100K · traded Jan 14 |
| Jan 15, 2026Jan 152026 | NFLXNetflix Sold $1K to $15K · traded Dec 12 |
| Jan 15, 2026Jan 152026 | FERGFerguson Enterprises Inc. Common Stock Bought $15K to $50K · traded Dec 12 |
| Dec 9, 2025Dec 92025 | US Treasur Note 3.75% Due 08/15/27 (91282CLG4) Bought $50K to $100K · traded Nov 14 |
| Nov 13, 2025Nov 132025 | US Treasury Bill 91282CLP4 3.5% Due 9/30/26 Bought $50K to $100K · traded Oct 10 |
| Nov 13, 2025Nov 132025 | CHDChurch & Dwight Company, Inc. Common Stock Sold $15K to $50K · traded Oct 10 |
| Oct 7, 2025Oct 72025 | ACNAccenture plc Class A Ordinary Shares Sold $1K to $15K · traded Sep 12 |
| Sep 12, 2025Sep 122025 | US Treasury Bill 91282CHB0 DUE 5/15/26 3.625% Bought $100K to $250K · traded Aug 19 |
| Sep 12, 2025Sep 122025 | ATOAtmos Energy Corporation Common Stock Bought $15K to $50K · traded Aug 19 |
| Sep 12, 2025Sep 122025 | ACNAccenture plc Class A Ordinary Shares Sold $1K to $15K · traded Aug 19 |
| Aug 11, 2025Aug 112025 | US Treasury Bill 912797PV3 Bought $50K to $100K · traded Jul 10 |
| Aug 11, 2025Aug 112025 | US Treasury Bill 912797PD3 Bought $50K to $100K · traded Jul 10 |
| Aug 11, 2025Aug 112025 | SCHWCharles Schwab Bought $15K to $50K · traded Jul 10 |
| Jul 15, 2025Jul 152025 | INTUIntuit Bought $1K to $15K · traded Jun 20 |
| Jun 18, 2025Jun 182025 | US Treasury Bill 912797MS3 DUE 10/02/25 Bought $1K to $15K · traded May 16 |
| Jun 18, 2025Jun 182025 | TMOThermo Fisher Scientific Inc Common Stock Sold $15K to $50K · traded May 16 |
| Jun 18, 2025Jun 182025 | NFLXNetflix Bought $15K to $50K · traded May 16 |
| May 15, 2025May 152025 | US Treasury Bill - Due 5/15/26 3.625% - 91282CHB0 Sold $100K to $250K · traded Apr 15 |
| May 15, 2025May 152025 | US Treasury Bill - Due 3/15/2027 4.25% - 91282CKE0 Sold $50K to $100K · traded Apr 15 |
| May 15, 2025May 152025 | US Treasury Bill - Due 12/31/2025 4.25% - 91282CJS1 Sold $15K to $50K · traded Apr 15 |
| May 15, 2025May 152025 | TMOThermo Fisher Scientific Inc Common Stock Sold $15K to $50K · traded Apr 11 |
| Mar 12, 2025Mar 122025 | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 Bought $50K to $100K · traded Feb 26 |
| Feb 20, 2025Feb 202025 | US Treasury Bill 91282CKE0 Bought $100K to $250K · traded Jan 27 |
| Feb 20, 2025Feb 202025 | US Treasury Bill 91282CHB0 Bought $100K to $250K · traded Jan 27 |
| Feb 20, 2025Feb 202025 | AZOAutoZone, Inc. Common Stock Bought $15K to $50K · traded Jan 17 |
| Feb 20, 2025Feb 202025 | US Treasury Bill 912797JR9 Sold part $15K to $50K · traded Jan 8 |
| Feb 20, 2025Feb 202025 | US Treasury Bill 912797JR9 Sold part $15K to $50K · traded Jan 8 |
| Jan 16, 2025Jan 162025 | ROLRollins, Inc. Common Stock Bought $15K to $50K · traded Dec 12 |
| Jan 16, 2025Jan 162025 | US Treasury Note 4.25% Due 12/31/25 (91282CJS1) Bought $50K to $100K · traded Dec 3 |
| Jan 16, 2025Jan 162025 | US Treasury Bill Due 03/20/25 (912797KJ5) Bought $15K to $50K · traded Dec 3 |
| Jan 16, 2025Jan 162025 | US Treasu Note 4.375% Due 12/15/26 (91282CJP7) Bought $100K to $250K · traded Dec 3 |
| Nov 14, 2024Nov 142024 | US Treasury Bill 91282CJR3 Bought $100K to $250K · traded Oct 9 |
| Oct 18, 2024Oct 182024 | US Treasury Bill 912797HP5 Sold $100K to $250K · traded Sep 13 |
| Oct 18, 2024Oct 182024 | SCHWCharles Schwab Sold $15K to $50K · traded Sep 12 |
| Sep 20, 2024Sep 202024 | US Treasury Bill 912797HP5 Sold $50K to $100K · traded Aug 26 |
| Sep 20, 2024Sep 202024 | DEDeere & Company Common Stock Sold $1K to $15K · traded Aug 14 |
| Aug 8, 2024Aug 82024 | JNJJohnson & Johnson Common Stock Sold $15K to $50K · traded Jul 16 |
| Aug 8, 2024Aug 82024 | AZOAutoZone, Inc. Common Stock Bought $15K to $50K · traded Jul 16 |
| Jul 10, 2024Jul 102024 | US Treasury Bill 912797JR9 Bought $250K to $500K · traded Jun 25 |
| Jul 10, 2024Jul 102024 | US Treasury Bill 912797HP5 Bought $250K to $500K · traded Jun 25 |
| Jul 10, 2024Jul 102024 | JNJJohnson & Johnson Common Stock Sold $15K to $50K · traded Jun 13 |
| Jun 21, 2024Jun 212024 | SBUXStarbucks Sold $15K to $50K · traded May 20 |
| Jun 21, 2024Jun 212024 | CTASCintas Bought $1K to $15K · traded May 20 |
| May 14, 2024May 142024 | US Treasury Bill DUE 09/15/25 (91282CFK2) Bought $15K to $50K · traded Apr 23 |
| May 14, 2024May 142024 | AMPAmeriprise Financial, Inc. Common Stock Bought $50K to $100K · traded Apr 9 |
| May 14, 2024May 142024 | US Treasury Bill Due 3/20/2025 (912797KJ5) Bought $1K to $15K · traded Apr 2 |
| Feb 16, 2024Feb 162024 | BLKBlackRock, Inc. Common Stock Sold $50K to $100K · traded Jan 17 |
| Feb 16, 2024Feb 162024 | US Treasury Bill 912797LL9 Sold $50K to $100K · traded Jan 11 |
| Feb 16, 2024Feb 162024 | US Treasury Bill 912797GD3 Sold $15K to $50K · traded Jan 11 |
| Jan 11, 2024Jan 112024 | NEENextEra Energy Sold $15K to $50K · traded Dec 21 |
| Jan 11, 2024Jan 112024 | ALBAlbemarle Sold $1K to $15K · traded Dec 21 |
| Jan 11, 2024Jan 112024 | ALBAlbemarle Sold $1K to $15K · traded Dec 21 |
| Jan 11, 2024Jan 112024 | SCHWCharles Schwab Bought $50K to $100K · traded Dec 14 |
| Dec 19, 2023Dec 192023 | US Treasury Bill 912797LL9 Bought $15K to $50K · traded Nov 16 |
| Dec 19, 2023Dec 192023 | US Treasury Bill 912797GD3 Bought $15K to $50K · traded Nov 16 |
| Dec 19, 2023Dec 192023 | US Treasury Bill 912797FH5 Bought $15K to $50K · traded Nov 16 |
| Nov 16, 2023Nov 162023 | ATVIActivision Blizzard Sold $15K to $50K · traded Oct 13 |
| Nov 16, 2023Nov 162023 | ATVIActivision Blizzard Sold $1K to $15K · traded Oct 13 |
| Nov 16, 2023Nov 162023 | The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Pe Bought $15K to $50K · traded Oct 10 |
| Nov 16, 2023Nov 162023 | US Treasury Bill 912797GD3 Bought $15K to $50K · traded Oct 3 |
| Oct 5, 2023Oct 52023 | US Treasury Note Due 3/21/24 (912797LL9) Bought $50K to $100K · traded Sep 26 |
| Oct 5, 2023Oct 52023 | US Treasury Note Due 12/31/23 (91282CDR9) Bought $15K to $50K · traded Sep 26 |
| Sep 8, 2023Sep 82023 | The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Pe Bought $15K to $50K · traded Aug 31 |
| Aug 10, 2023Aug 102023 | US Treasury BILL24U S T Bill Due 07/11/24 Bought $15K to $50K · traded Jul 17 |
| Aug 10, 2023Aug 102023 | PFEPfizer Sold $15K to $50K · traded Mar 14 |
| Aug 10, 2023Aug 102023 | ACNAccenture plc Class A Ordinary Shares Sold $50K to $100K · traded Mar 14 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Mar 9 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Jan 13 |
| Aug 10, 2023Aug 102023 | US Treasury Note 4.25% 09/24 (91282CFN6) Bought $100K to $250K · traded Dec 23 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 10/5/23 (912796YJ2) Bought $15K to $50K · traded Dec 8 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 3/23/23 (912796U31) Bought $15K to $50K · traded Oct 7 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 12/22/22 (912796X87) Bought $100K to $250K · traded Oct 7 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 10/5/23 (912796YJ2) Bought $15K to $50K · traded Oct 7 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 3/23/23 (912796U31) Bought $100K to $250K · traded Sep 19 |
| Aug 10, 2023Aug 102023 | US Treasury Note 3.25% 08/24 (91282CFG1) Bought $100K to $250K · traded Sep 16 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 9/7/23 (912796YH6) Bought $15K to $50K · traded Sep 16 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 7/13/23 (912796XQ7) Bought $15K to $50K · traded Aug 19 |
| Aug 10, 2023Aug 102023 | CBChubb Bought $15K to $50K · traded Aug 18 |
| Aug 10, 2023Aug 102023 | AMGNAmgen Bought $15K to $50K · traded Aug 18 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 7/13/23 (912796XQ7) Bought $100K to $250K · traded Aug 18 |
| Aug 10, 2023Aug 102023 | DIS2000097313 SP Walt Disney Sold $15K to $50K · traded Aug 11 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 9/15/22 (912796U49) Bought $100K to $250K · traded May 23 |
| Aug 10, 2023Aug 102023 | US Treasury Note 2.25% Due 3/31/24 (91282CEG2) Bought $15K to $50K · traded May 10 |
| Aug 10, 2023Aug 102023 | US Treasury Note 2.25% 03/24 (91282CEG2) Bought $100K to $250K · traded May 10 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded May 5 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Apr 4 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 9/15/22 (912796U49) Bought $15K to $50K · traded Mar 25 |
| Aug 10, 2023Aug 102023 | US Treasury Bill Due 9/15/22 (912796U49) Bought $100K to $250K · traded Mar 21 |
| Aug 10, 2023Aug 102023 | DISWalt Disney Bought $15K to $50K · traded Mar 14 |
| Aug 10, 2023Aug 102023 | TMOThermo Fisher Scientific Bought $15K to $50K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Feb 16 |
| Aug 10, 2023Aug 102023 | DISWalt Disney Sold part $15K to $50K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Feb 9 |
| Aug 10, 2023Aug 102023 | PSDTX2000089848 SP Putnam Ultra Short Duration Income A Sold $50K to $100K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | DIS2000089847 SP Walt Disney Sold $1K to $15K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | SBUX2000089846 SP Starbucks Sold $1K to $15K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Jan 18 |
| Aug 10, 2023Aug 102023 | WMWaste Management Bought $15K to $50K · traded Jan 13 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Jan 13 |
| Aug 10, 2023Aug 102023 | PYPL2000086463 SP PayPal Sold $15K to $50K · traded Oct 22 |
| Aug 10, 2023Aug 102023 | PYPLPayPal Sold $1K to $15K · traded Oct 22 |
| Aug 10, 2023Aug 102023 | FCXFreeport-McMoRan Sold $15K to $50K · traded Oct 7 |
| Aug 10, 2023Aug 102023 | FCX2000086462 SP Freeport-McMoRan Sold $1K to $15K · traded Oct 4 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $100K to $250K · traded Sep 28 |
| Aug 10, 2023Aug 102023 | PFEPfizer Bought $15K to $50K · traded Jul 15 |
| Aug 10, 2023Aug 102023 | PYPLPayPal Bought $15K to $50K · traded Jul 15 |
| Aug 10, 2023Aug 102023 | DOV2000086363 SP Dover Bought over $15K · traded Jun 15 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Jun 9 |
| Aug 10, 2023Aug 102023 | ACN2000079936 SP Accenture plc Class A Ordinary Shares Bought $50K to $100K · traded May 13 |
| Aug 10, 2023Aug 102023 | SSB2000079933 SP South State Sold part $15K to $50K · traded May 13 |
| Aug 10, 2023Aug 102023 | JNJ2000079935 SP Johnson & Johnson Bought $15K to $50K · traded May 4 |
| Aug 10, 2023Aug 102023 | ALB2000079934 SP Albemarle Bought $15K to $50K · traded May 4 |
| Aug 10, 2023Aug 102023 | TMO2000078994 SP Thermo Fisher Scientific Sold part $15K to $50K · traded Apr 12 |
| Aug 10, 2023Aug 102023 | NEE2000077845 SP NextEra Energy Bought $1K to $15K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | MRK2000077844 SP Merck & Company, Inc. Common Stock Sold $15K to $50K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | CHD2000077843 SP Church & Dwight Company Sold $15K to $50K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | DIS2000077847 SP Walt Disney Bought $15K to $50K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | TMO2000077846 SP Thermo Fisher Scientific Bought $15K to $50K · traded Mar 10 |
| Aug 10, 2023Aug 102023 | FCX2000076736 SP Freeport-McMoRan Bought $1K to $15K · traded Feb 26 |
| Aug 10, 2023Aug 102023 | DE2000076735 SP Deere Bought $1K to $15K · traded Feb 26 |
| Aug 10, 2023Aug 102023 | SBUX2000076737 SP Starbucks Bought $1K to $15K · traded Feb 26 |
| Aug 10, 2023Aug 102023 | SSB2000076731 SP South State Sold part $15K to $50K · traded Feb 18 |
| Aug 10, 2023Aug 102023 | PYPL2000076739 SP PayPal Bought $1K to $15K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | FCX2000076733 SP Freeport-McMoRan Bought $15K to $50K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | DE2000076732 SP Deere Bought $15K to $50K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | VZ2000076740 SP Verizon Communications Sold $1K to $15K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | ALB2000076738 SP Albemarle Bought $1K to $15K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | SSB2000076734 SP South State Sold part $15K to $50K · traded Feb 10 |
| Aug 10, 2023Aug 102023 | VZVerizon Communications Sold $50K to $100K · traded Jan 26 |
| Aug 10, 2023Aug 102023 | PYPLPayPal Bought $15K to $50K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | KMBKimberly-Clark Sold $1K to $15K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | KMBKimberly-Clark Sold $15K to $50K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | CHDChurch & Dwight Company Bought $15K to $50K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | DISWalt Disney Bought $15K to $50K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | TMOThermo Fisher Scientific Bought $15K to $50K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $50K to $100K · traded Jan 13 |
| Aug 10, 2023Aug 102023 | DDominion Energy Sold $15K to $50K · traded Dec 15 |
| Aug 10, 2023Aug 102023 | D2000074180 SP Dominion Energy Sold over $15K · traded Dec 15 |
| Aug 10, 2023Aug 102023 | ABBVAbbVie Bought $15K to $50K · traded Nov 16 |
| Aug 10, 2023Aug 102023 | CBChubb Bought $15K to $50K · traded Nov 16 |
| Aug 10, 2023Aug 102023 | SBUXStarbucks Bought $1K to $15K · traded Nov 16 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Nov 16 |
| Aug 10, 2023Aug 102023 | NEE2000070841 SP NextEra Energy Bought $15K to $50K · traded Sep 25 |
| Aug 10, 2023Aug 102023 | MRK2000069531 SP Merck & Company, Inc. Common Stock Bought $15K to $50K · traded Jul 2 |
| Aug 10, 2023Aug 102023 | CB2000069530 SP Chubb Bought $15K to $50K · traded Jul 2 |
| Aug 10, 2023Aug 102023 | SBUX2000069532 SP Starbucks Sold $1K to $15K · traded Jul 2 |
| Aug 10, 2023Aug 102023 | DOV2000085694 SP Dover Bought $15K to $50K · traded Jun 15 |
| Aug 10, 2023Aug 102023 | DOVDover Bought $15K to $50K · traded Jun 15 |
| Aug 10, 2023Aug 102023 | MARMarriott International Bought $15K to $50K · traded May 14 |
| Aug 10, 2023Aug 102023 | HD2000086357 SP Home Depot Bought $15K to $50K · traded May 14 |
| Aug 10, 2023Aug 102023 | HDHome Depot Bought $1K to $15K · traded May 14 |
| Aug 10, 2023Aug 102023 | DOVDover Sold $15K to $50K · traded May 14 |
| Aug 10, 2023Aug 102023 | DOVDover Sold $15K to $50K · traded May 14 |
| Aug 10, 2023Aug 102023 | MMM3M Sold $1K to $15K · traded May 14 |
| Aug 10, 2023Aug 102023 | MMM2000086356 SP 3M Sold $15K to $50K · traded May 14 |
| Aug 10, 2023Aug 102023 | ABBVAbbVie Bought $15K to $50K · traded May 12 |
| Aug 10, 2023Aug 102023 | PGProcter & Gamble Bought $15K to $50K · traded Apr 17 |
| Aug 10, 2023Aug 102023 | NEENextEra Energy Bought $15K to $50K · traded Apr 17 |
| Aug 10, 2023Aug 102023 | PSXPhillips 66 Sold $15K to $50K · traded Apr 15 |
| Aug 10, 2023Aug 102023 | PAYXPaychex Sold $15K to $50K · traded Apr 15 |
| Aug 10, 2023Aug 102023 | DISWalt Disney Sold $15K to $50K · traded Apr 15 |
| Aug 10, 2023Aug 102023 | TFC2000086358 SP Truist Financial Sold $15K to $50K · traded Apr 15 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $100K to $250K · traded Apr 15 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Mar 16 |
| Aug 10, 2023Aug 102023 | INTUIntuit Bought $15K to $50K · traded Feb 28 |
| Aug 10, 2023Aug 102023 | GOOGL2000068093 SP Alphabet Bought $15K to $50K · traded Feb 28 |
| Aug 10, 2023Aug 102023 | SBUXStarbucks Bought $15K to $50K · traded Feb 28 |
| Aug 10, 2023Aug 102023 | PSXPhillips 66 Bought $15K to $50K · traded Feb 21 |
| Aug 10, 2023Aug 102023 | SSB2000068092 SP South State Sold part $50K to $100K · traded Feb 21 |
| Aug 10, 2023Aug 102023 | RDS.B2000068091 SP Royal Dutch Shell PLC Royal Dutch Shell Sold $15K to $50K · traded Feb 21 |
| Aug 10, 2023Aug 102023 | US Treasury BILL20U S T Bill Due 07/23/20 (912796WX3) Bought $15K to $50K · traded Feb 3 |
| Aug 10, 2023Aug 102023 | GOOGLAlphabet Bought $15K to $50K · traded Dec 27 |
| Aug 10, 2023Aug 102023 | SBUXStarbucks Bought $1K to $15K · traded Dec 27 |
| Aug 10, 2023Aug 102023 | CAECAE Inc. Ordinary Shares Sold $1K to $15K · traded Oct 31 |
| Aug 10, 2023Aug 102023 | MARMarriott International Sold $15K to $50K · traded Oct 17 |
| Aug 10, 2023Aug 102023 | INTUIntuit Sold $50K to $100K · traded Oct 17 |
| Aug 10, 2023Aug 102023 | ACNAccenture plc Class A Ordinary Shares Sold $15K to $50K · traded Oct 17 |
| Aug 10, 2023Aug 102023 | JNJJohnson & Johnson Bought $1K to $15K · traded Oct 2 |
| Aug 10, 2023Aug 102023 | ABTAbbott Laboratories Bought $15K to $50K · traded Sep 27 |
| Aug 10, 2023Aug 102023 | AMGNAmgen Bought $15K to $50K · traded Sep 27 |
| Aug 10, 2023Aug 102023 | DISWalt Disney Bought $15K to $50K · traded Sep 27 |
| Aug 10, 2023Aug 102023 | ACNAccenture plc Class A Ordinary Shares Bought $15K to $50K · traded Sep 27 |
| Aug 10, 2023Aug 102023 | BLKBlackRock Bought $15K to $50K · traded Sep 24 |
| Aug 10, 2023Aug 102023 | DOVDover Bought $15K to $50K · traded Sep 17 |
| Aug 10, 2023Aug 102023 | ABTAbbott Laboratories Bought $15K to $50K · traded Sep 13 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Sep 12 |
| Aug 10, 2023Aug 102023 | KMBKimberly-Clark Bought $15K to $50K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | COSTCostco Wholesale Bought $15K to $50K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | AWKAmerican Water Works Company Bought $15K to $50K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | AMZNAmazon.com Bought $15K to $50K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | SHWSherwin-Williams Bought $50K to $100K · traded Sep 10 |
| Aug 10, 2023Aug 102023 | US T Bill Due 03/26/20 (912796SH3) Bought $50K to $100K · traded Aug 30 |
| Aug 10, 2023Aug 102023 | INTUIntuit Bought $50K to $100K · traded Aug 29 |
| Aug 10, 2023Aug 102023 | AMGNAmgen Bought $15K to $50K · traded Aug 29 |
| Aug 10, 2023Aug 102023 | VZVerizon Communications Bought $50K to $100K · traded Aug 29 |
| Aug 10, 2023Aug 102023 | RDS.BRoyal Dutch Shell PLC Royal Dutch Shell Bought $50K to $100K · traded Aug 29 |
| Aug 10, 2023Aug 102023 | ACNAccenture plc Class A Ordinary Shares Bought $15K to $50K · traded Aug 28 |
| Aug 10, 2023Aug 102023 | PAYXPaychex Bought $15K to $50K · traded Aug 27 |
| Aug 10, 2023Aug 102023 | MSFTMicrosoft Bought $15K to $50K · traded Aug 27 |
| Aug 10, 2023Aug 102023 | MARMarriott International Bought $15K to $50K · traded Aug 22 |
| Aug 10, 2023Aug 102023 | MMM3M Bought $15K to $50K · traded Aug 22 |
| Aug 10, 2023Aug 102023 | WMTWalmart Bought $15K to $50K · traded Aug 22 |
| Aug 10, 2023Aug 102023 | MMM3M Bought $15K to $50K · traded Jun 19 |
| Aug 10, 2023Aug 102023 | BBTBB&T Sold part $15K to $50K · traded Jun 19 |
| Aug 10, 2023Aug 102023 | KMBKimberly-Clark Bought $1K to $15K · traded Jun 7 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded May 22 |
| Aug 10, 2023Aug 102023 | MMM3M Sold $1K to $15K · traded May 17 |
| Aug 10, 2023Aug 102023 | DOVDover Bought $15K to $50K · traded May 15 |
| Aug 10, 2023Aug 102023 | CCLCarnival Sold $1K to $15K · traded Apr 11 |
| Aug 10, 2023Aug 102023 | FDXFedEx Sold $1K to $15K · traded Apr 9 |
| Aug 10, 2023Aug 102023 | CAECAE Inc. Ordinary Shares Bought $1K to $15K · traded Apr 9 |
| Aug 10, 2023Aug 102023 | US T Bill Due 08/15/19 (912796QV4) Bought $15K to $50K · traded Feb 15 |
| Aug 10, 2023Aug 102023 | SSBSouthState Sold part $15K to $50K · traded Feb 7 |
| Aug 10, 2023Aug 102023 | UTXUnited Technologies Sold $1K to $15K · traded Jan 25 |
| Aug 10, 2023Aug 102023 | TELTE Connectivity Ltd. New Switzerland Registered Shares Sold $1K to $15K · traded Nov 20 |
| Aug 10, 2023Aug 102023 | US T Bill Due 02/14/19 (912796QX0) Bought $15K to $50K · traded Aug 21 |
| Aug 10, 2023Aug 102023 | WMTWalmart Bought $1K to $15K · traded Jun 28 |
| Aug 10, 2023Aug 102023 | BAYZFBayer AG Ordinary Shares Sold $1K to $15K · traded Jun 7 |
| Aug 10, 2023Aug 102023 | PAYXPaychex Bought $1K to $15K · traded May 23 |
| Aug 10, 2023Aug 102023 | WMTWalmart Sold $1K to $15K · traded May 23 |
| Aug 10, 2023Aug 102023 | BBTBB&T Sold part $15K to $50K · traded Apr 27 |
| Aug 10, 2023Aug 102023 | DOVDover Sold $15K to $50K · traded Apr 11 |
