That's a wrap.
Market opens Friday, Nov 13 at 9:30 AM ET
Refreshed 3:42 PM ET
Change today · 3:42 PM ET
| 1 year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| $756.95 | −0.38% | +3.27% | −2.71% | +11.00% | +10.77% | 0.10% | $796.9B | ||
| $687.22 | −0.46% | +6.21% | −7.58% | +11.87% | +10.65% | 0.18% | $463.8B | ||
| $278.54 | −1.61% | +2.79% | +0.66% | +13.15% | +14.32% | 0.19% | $75.5B | ||
| $522.97 | −0.28% | +1.69% | +1.31% | +8.82% | +8.33% | 0.16% | $45.1B | ||
| $372.54 | −0.46% | +3.33% | −2.30% | +11.12% | +10.92% | 0.03% | $1.82T | ||
| $104.01 | −0.62% | +1.28% | +0.52% | +8.31% | +7.72% | 0.32% | $76.6B | ||
| $61.02 | −1.64% | +5.12% | −7.18% | +11.53% | +9.79% | 0.72% | $28.2B | ||
| $173.14 | −0.70% | +6.63% | −11.79% | +20.26% | +17.81% | 0.08% | $118.7B | ||
| $58.31 | −0.55% | +1.40% | +6.36% | +6.45% | +8.64% | 0.08% | $53.6B | ||
| $64.42 | +1.65% | +4.52% | −4.14% | +44.08% | +42.75% | 0.08% | $46.4B | ||
| $188.29 | −0.35% | +1.83% | +10.98% | +21.63% | +23.21% | 0.08% | $49.1B | ||
| $169.77 | −0.70% | +4.49% | +0.65% | +9.44% | +9.96% | 0.08% | $31.2B | ||
| $120.53 | −0.38% | +2.46% | +7.27% | +0.94% | +1.31% | 0.08% | $22.4B | ||
| $91.28 | −0.19% | +0.03% | +8.42% | +17.50% | +18.05% | 0.08% | $15.0B | ||
| $43.92 | +0.22% | +1.42% | +4.88% | +2.87% | −2.32% | 0.08% | $24.3B | ||
| $52.47 | −1.04% | +0.27% | +5.53% | +15.70% | +19.05% | 0.08% | $8.4B | ||
| $44.52 | −0.17% | +0.49% | +6.42% | +10.32% | +7.60% | 0.08% | $8.2B | ||
| $107.68 | −0.85% | +3.20% | −4.10% | −8.53% | −5.17% | 0.08% | $21.4B | ||
| $499.99 | −1.37% | +11.67% | −14.99% | +38.84% | +40.63% | 0.35% | $66.4B | ||
| $79.82 | −1.37% | −2.58% | +1.84% | −8.43% | −11.43% | 0.15% | $47.5B | ||
| $90.27 | −0.74% | −1.85% | +0.81% | −6.13% | −6.83% | 0.15% | $43.5B | ||
| $81.16 | −0.19% | −0.63% | −0.04% | −2.01% | −2.05% | 0.15% | $27.4B | ||
| $103.10 | −0.83% | −1.50% | +0.53% | −6.44% | −7.21% | 0.14% | $32.0B | ||
| $77.02 | −0.43% | −0.34% | −0.09% | −4.48% | −4.36% | 0.49% | $17.7B | ||
| $355.54 | −2.64% | −5.31% | −6.85% | −10.29% | −7.89% | 0.40% | $131.0B | ||
| $45.16 | −3.20% | −3.78% | −15.58% | −29.91% | −6.55% | 0.50% | $25.2B | ||
| $146.17 | +3.32% | −1.38% | −4.52% | +111.35% | +109.44% | 0.86% | $1.9B | ||
| $695.84 | −0.36% | +3.24% | −2.71% | +10.96% | +10.76% | 0.03% | $1.74T | ||
| $221.04 | −0.72% | +1.92% | +3.63% | +15.39% | +16.23% | 0.20% | $100.7B | ||
| $35.97 | −0.14% | +1.55% | +7.79% | +31.13% | +32.29% | 0.06% | $121.1B | ||
| $76.46 | −2.56% | +4.52% | −12.29% | −0.60% | −6.02% | 0.75% | $6.1B | ||
| $154.41 | −0.64% | +17.07% | −14.83% | +53.82% | +54.58% | 0.33% | $43.7B | ||
| $101.13 | −1.08% | +2.14% | −8.88% | −4.31% | −7.94% | 0.38% | $13.5B | ||
| $31.40 | −2.58% | +2.48% | −10.18% | −13.33% | −13.24% | 0.68% | $3.0B | ||
| $96.13 | −0.12% | +5.63% | −10.55% | +34.54% | +26.39% | 0.58% | $17.5B | ||
| $151.90 | −2.82% | +2.36% | +3.47% | +24.58% | +33.12% | 0.35% | $10.9B | ||
| $72.42 | −0.73% | +0.15% | +4.87% | +11.74% | +17.70% | 0.35% | $4.0B | ||
| $71.96 | −1.75% | +5.65% | +5.82% | +0.55% | +2.98% | 0.37% | $12.2B | ||
| $101.35 | −1.70% | −2.41% | +7.10% | −1.56% | −4.39% | 0.35% | $1.6B | ||
| $29.10 | −3.63% | +2.59% | +8.56% | +3.65% | +13.25% | 0.60% | $846.7M | ||
| $32.47 | −3.48% | +4.81% | −13.14% | −24.01% | −31.84% | 0.69% | $4.7B | ||
| $42.27 | −3.83% | −4.13% | −4.76% | −13.95% | −16.42% | 0.70% | $872.0M | ||
| $82.35 | −3.36% | −3.97% | −5.61% | −3.99% | +3.91% | 0.51% | $23.8B | ||
| $22.90 | −3.27% | −7.53% | −7.38% | −32.76% | −41.77% | 0.69% | $4.2B | ||
| $96.79 | −0.24% | +0.58% | +6.19% | +9.37% | +6.93% | 0.13% | $69.5B | ||
| $40.37 | −4.44% | −6.19% | −14.35% | −18.70% | −29.91% | 0.25% | $62.3B |
3:43 PM ET