That's a wrap.
Market opens Friday, Nov 13 at 9:30 AM ET
Follow / Congress
Democrat · US House · FL-22
Our records for Lois Frankel stop in May 2024; we don't know what they have traded since.
Lois Frankel reported on May 14, 2024: sold JCI.
11 reports read since Jan 6, 2023. A typical trade was reported 32 days after it happened; the law allows 45.
Trades reported
231
67 buys, 164 sales
Rough size
$2.0M
middle of each bracket, added up
Typical delay
32d
trade to report
Reported late
1
more than 45 days after
| Filed | Asset |
|---|---|
| May 14, 2024May 142024 | JCI2000107063 Johnson Controls International plc Ordinary Share Sold part $1K to $15K · traded May 24 |
| Oct 10, 2023Oct 102023 | VNTVontier Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | UNPUnion Pacific Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ULTAUlta Beauty Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | TTTrane Technologies Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | TMOThermo Fisher Scientific Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | HSYHershey Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CIThe Cigna Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | TXNTexas Instruments Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | TELTE Connectivity Ltd. New Switzerland Registered Shares Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | TGTTarget Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | COLDAmericold Realty Trust Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | SUISun Communities Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | SSNCSS&C Technologies Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | SOSouthern Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | SHWSherwin-Williams Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | RGLDRoyal Gold Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PLDProLogis Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PGRProgressive Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PORPortland General Electric Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PNCPNC Financial Services Group Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PXDPioneer Natural Resources Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | AXPAmerican Express Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PFEPfizer Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PEPPepsico Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PCARPACCAR Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NXPINXP Semiconductors Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NOCNorthrop Grumman Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NSCNorfolk Southern Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NSRGYNestle SA Sponsored ADR representing Registered Shares Series B Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | LNTAlliant Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | NDAQNasdaq Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MSMorgan Stanley Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MRKMerck & Company, Inc. Common Stock Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MCKMcKesson Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MCKMcKesson Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MMCMarsh & McLennan Companies Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MARMarriott International Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MKLMarkel Group Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | MTBM&T Bank Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | AREAlexandria Real Estate Equities Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | LOWLowe's Companies Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | LKQLKQ Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | LBRDKLiberty Broadband Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | LAMRLamar Advertising Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | KLACKLA Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | KKRKKR Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | KVUEKenvue Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | JPMJP Morgan Chase Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ACNAccenture plc Class A Ordinary Shares Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | JNJJohnson & Johnson Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ITWIllinois Tool Works Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | HUBBHubbell Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | HONHoneywell International Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | HESHess Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | HALHalliburton Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | GLGlobe Life Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | GDGeneral Dynamics Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ITGartner Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ABBVAbbVie Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | FLRFluor Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | FAFFirst American Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | EXPDExpeditors International of Washington Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ESEversource Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ETREntergy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ETNEaton Corporation, PLC Ordinary Shares Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | DDDuPont de Nemours Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | DUKDuke Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | DORMDorman Products Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | DDominion Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | FANGDiamondback Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | DEODiageo Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | COPConocoPhillips Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CMCSAComcast Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CCitigroup Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CBChubb Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CRLCharles River Laboratories International Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CBOECboe Global Markets Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | CASYCaseys General Stores Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BWXTBWX Technologies Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BRBroadridge Financial Solutions Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BSXBoston Scientific Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BSXBoston Scientific Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BAHBooz Allen Hamilton Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | BIOBio-Rad Laboratories Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | AVYAvery Dennison Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ADSKAutodesk Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | AONAon plc Class A Ordinary Shares Sold $15K to $50K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | XELXcel Energy Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | WSOWatsco Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | WATWaters Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | WRBW.R. Berkley Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | ADIAnalog Devices Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | AOSA.O. Smith Sold $1K to $15K · traded Sep 8 |
| Oct 10, 2023Oct 102023 | PCARPACCAR Bought $1K to $15K · traded Sep 7 |
| Oct 10, 2023Oct 102023 | PCARPACCAR Bought $1K to $15K · traded Sep 6 |
| Oct 10, 2023Oct 102023 | MRKMerck & Company, Inc. Common Stock Sold part $1K to $15K · traded Sep 6 |
| Oct 10, 2023Oct 102023 | JCIJohnson Controls International plc Ordinary Share Sold part $1K to $15K · traded Sep 6 |
| Oct 10, 2023Oct 102023 | ABBVAbbVie Bought $1K to $15K · traded Sep 6 |
| Oct 10, 2023Oct 102023 | DGDollar General Sold $1K to $15K · traded Sep 1 |
| Oct 10, 2023Oct 102023 | JCIJohnson Controls International plc Ordinary Share Sold part $1K to $15K · traded Aug 31 |
| Oct 10, 2023Oct 102023 | JCIJohnson Controls International plc Ordinary Share Sold part $1K to $15K · traded Aug 30 |
| Oct 10, 2023Oct 102023 | ABBVAbbVie Bought $1K to $15K · traded Aug 30 |
| Aug 26, 2023Aug 262023 | KVUEKenvue Bought $1K to $15K · traded Aug 10 |
| Aug 26, 2023Aug 262023 | JNJJohnson & Johnson Sold part $1K to $15K · traded Aug 10 |
| Aug 26, 2023Aug 262023 | WTWWillis Towers Watson Public Limited Sold $1K to $15K · traded Aug 10 |
| Aug 26, 2023Aug 262023 | SHViShares Short Treasury Bond ETF Bought $1K to $15K · traded Aug 9 |
| Aug 26, 2023Aug 262023 | IFFInternational Flavors & Fragrances Sold $1K to $15K · traded Aug 9 |
| Aug 26, 2023Aug 262023 | WTWWillis Towers Watson Public Limited Sold part $1K to $15K · traded Aug 9 |
| Aug 26, 2023Aug 262023 | SHViShares Short Treasury Bond ETF Bought $1K to $15K · traded Aug 7 |
| Aug 26, 2023Aug 262023 | NSPInsperity Sold $1K to $15K · traded Aug 7 |
| Aug 26, 2023Aug 262023 | iShares Short Treasury Bond ETF Bought $1K to $15K · traded Aug 4 |
| Aug 26, 2023Aug 262023 | NSPInsperity Sold part $1K to $15K · traded Aug 4 |
| Aug 26, 2023Aug 262023 | SEDGSolarEdge Technologies Sold $1K to $15K · traded Aug 4 |
| Aug 26, 2023Aug 262023 | LBRDKLiberty Broadband Sold part $1K to $15K · traded Aug 4 |
| Aug 26, 2023Aug 262023 | FLRFluor Sold part $1K to $15K · traded Aug 4 |
| Aug 26, 2023Aug 262023 | PLDProLogis Bought $1K to $15K · traded Aug 3 |
| Aug 26, 2023Aug 262023 | KVUEKenvue Bought $1K to $15K · traded Aug 3 |
| Aug 26, 2023Aug 262023 | TXNTexas Instruments Sold part $1K to $15K · traded Aug 2 |
| Aug 26, 2023Aug 262023 | PLDProLogis Bought $1K to $15K · traded Aug 2 |
| Aug 26, 2023Aug 262023 | MRKMerck & Company, Inc. Common Stock Sold part $1K to $15K · traded Aug 2 |
| Aug 26, 2023Aug 262023 | KVUEKenvue Bought $1K to $15K · traded Aug 2 |
| Aug 26, 2023Aug 262023 | TGTTarget Bought $1K to $15K · traded Jul 26 |
| Aug 26, 2023Aug 262023 | MSMorgan Stanley Sold part $1K to $15K · traded Jul 26 |
| Jul 28, 2023Jul 282023 | LKQLKQ Bought $1K to $15K · traded Jul 14 |
| Jul 28, 2023Jul 282023 | WRBW.R. Berkley Bought $1K to $15K · traded Jul 14 |
| Jul 28, 2023Jul 282023 | DUKDuke Energy Bought $1K to $15K · traded Jul 13 |
| Jul 28, 2023Jul 282023 | MARMarriott International Sold part $1K to $15K · traded Jul 13 |
| Jul 28, 2023Jul 282023 | PLDProLogis Bought $1K to $15K · traded Jul 12 |
| Jul 28, 2023Jul 282023 | NXPINXP Semiconductors Sold part $1K to $15K · traded Jul 12 |
| Jul 28, 2023Jul 282023 | BIOBio-Rad Laboratories Bought $1K to $15K · traded Jun 29 |
| Jul 28, 2023Jul 282023 | HUBBHubbell Sold part $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | DDDuPont de Nemours Bought $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | BWXTBWX Technologies Sold part $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | BIOBio-Rad Laboratories Bought $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | WSOWatsco Sold part $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | TMOThermo Fisher Scientific Sold part $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | PFEPfizer Bought $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | NSCNorfolk Southern Bought $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | MRKMerck & Company, Inc. Common Stock Sold part $1K to $15K · traded Jun 28 |
| Jul 28, 2023Jul 282023 | ETNEaton Corporation, PLC Ordinary Shares Sold part $1K to $15K · traded Jun 21 |
| Jul 28, 2023Jul 282023 | COPConocoPhillips Bought $1K to $15K · traded Jun 21 |
| Jun 24, 2023Jun 242023 | TGTTarget Bought $1K to $15K · traded Jun 14 |
| Jun 24, 2023Jun 242023 | JPMJP Morgan Chase Sold part $1K to $15K · traded Jun 14 |
| Jun 24, 2023Jun 242023 | DDominion Energy Bought $1K to $15K · traded Jun 8 |
| Jun 24, 2023Jun 242023 | DDominion Energy Bought $1K to $15K · traded Jun 7 |
| Jun 24, 2023Jun 242023 | SHWSherwin-Williams Sold part $1K to $15K · traded Jun 7 |
| Jun 24, 2023Jun 242023 | DGDollar General Sold part $1K to $15K · traded Jun 6 |
| Jun 24, 2023Jun 242023 | ESEversource Energy Bought $1K to $15K · traded Jun 2 |
| Jun 24, 2023Jun 242023 | GLGlobe Life Sold part $1K to $15K · traded Jun 2 |
| Jun 24, 2023Jun 242023 | BSXBoston Scientific Sold part $1K to $15K · traded May 31 |
| Jun 24, 2023Jun 242023 | CIThe Cigna Bought $1K to $15K · traded May 31 |
| Jun 24, 2023Jun 242023 | BSXBoston Scientific Bought $1K to $15K · traded May 30 |
| Jun 24, 2023Jun 242023 | AREAlexandria Real Estate Equities Bought $1K to $15K · traded May 30 |
| Jun 24, 2023Jun 242023 | WRBW.R. Berkley Bought $1K to $15K · traded May 26 |
| Jun 24, 2023Jun 242023 | GDGeneral Dynamics Bought $1K to $15K · traded May 24 |
| Jun 24, 2023Jun 242023 | JCIJohnson Controls International plc Ordinary Share Sold part $1K to $15K · traded May 24 |
| Jun 24, 2023Jun 242023 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest Bought $1K to $15K · traded May 22 |
| Jun 24, 2023Jun 242023 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest Bought $1K to $15K · traded May 19 |
| Jun 24, 2023Jun 242023 | AREAlexandria Real Estate Equities Bought $1K to $15K · traded May 16 |
| Jun 24, 2023Jun 242023 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest Bought $1K to $15K · traded May 16 |
| May 19, 2023May 192023 | CMCSAComcast Sold part $1K to $15K · traded May 3 |
| May 19, 2023May 192023 | UIUbiquiti Sold $1K to $15K · traded May 3 |
| May 19, 2023May 192023 | PLDProLogis Bought $1K to $15K · traded May 3 |
| May 19, 2023May 192023 | BSXBoston Scientific Sold part $1K to $15K · traded May 1 |
| May 19, 2023May 192023 | WRBW.R. Berkley Bought $1K to $15K · traded May 1 |
| May 19, 2023May 192023 | PNCPNC Financial Services Group Bought $1K to $15K · traded Apr 26 |
| May 19, 2023May 192023 | PPGPPG Industries Sold part $1K to $15K · traded Apr 26 |
| May 19, 2023May 192023 | CRLCharles River Laboratories International Bought $1K to $15K · traded Apr 25 |
| May 19, 2023May 192023 | HESHess Sold part $1K to $15K · traded Apr 24 |
| May 19, 2023May 192023 | VNTVontier Sold part $1K to $15K · traded Apr 24 |
| May 19, 2023May 192023 | HSYHershey Sold part $1K to $15K · traded Apr 24 |
| May 19, 2023May 192023 | PNCPNC Financial Services Group Bought $1K to $15K · traded Apr 19 |
| May 19, 2023May 192023 | ITGartner Sold part $1K to $15K · traded Apr 19 |
| May 19, 2023May 192023 | EPAMEPAM Systems Sold part $1K to $15K · traded Apr 19 |
| May 19, 2023May 192023 | UIUbiquiti Sold part $1K to $15K · traded Apr 19 |
| May 19, 2023May 192023 | PPGPPG Industries Sold part $1K to $15K · traded Apr 19 |
| May 19, 2023May 192023 | BSXBoston Scientific Sold part $1K to $15K · traded Apr 19 |
| Apr 28, 2023Apr 282023 | CIThe Cigna Bought $1K to $15K · traded Apr 5 |
| Apr 28, 2023Apr 282023 | BSXBoston Scientific Sold part $1K to $15K · traded Mar 29 |
| Apr 28, 2023Apr 282023 | AXPAmerican Express Bought $1K to $15K · traded Mar 29 |
| Apr 28, 2023Apr 282023 | JPMJP Morgan Chase Bought $1K to $15K · traded Mar 22 |
| Apr 28, 2023Apr 282023 | ITWIllinois Tool Works Sold part $1K to $15K · traded Mar 22 |
| Apr 28, 2023Apr 282023 | COPConocoPhillips Bought $1K to $15K · traded Mar 22 |
| Apr 28, 2023Apr 282023 | PGRProgressive Sold part $1K to $15K · traded Mar 22 |
| Apr 28, 2023Apr 282023 | HALHalliburton Sold part $1K to $15K · traded Mar 20 |
| Apr 28, 2023Apr 282023 | BOHBank of Hawaii Sold $1K to $15K · traded Mar 20 |
| Apr 28, 2023Apr 282023 | FLRFluor Sold part $1K to $15K · traded Mar 16 |
| Apr 28, 2023Apr 282023 | FRCFirst Republic Bank Sold $1K to $15K · traded Mar 16 |
| Apr 28, 2023Apr 282023 | ULTAUlta Beauty Sold part $1K to $15K · traded Mar 16 |
| Apr 3, 2023Apr 32023 | PNC Financial Services Group Sold $1K to $15K · traded Mar 2 |
| Apr 3, 2023Apr 32023 | JPMJP Morgan Chase Bought $1K to $15K · traded Mar 2 |
| Apr 3, 2023Apr 32023 | PNCPNC Financial Services Group Sold part $1K to $15K · traded Mar 1 |
| Apr 3, 2023Apr 32023 | CCitigroup Bought $1K to $15K · traded Mar 1 |
| Apr 3, 2023Apr 32023 | PNCPNC Financial Services Group Sold part $1K to $15K · traded Feb 22 |
| Apr 3, 2023Apr 32023 | NXPINXP Semiconductors Sold part $1K to $15K · traded Feb 22 |
| Apr 3, 2023Apr 32023 | CCitigroup Bought $1K to $15K · traded Feb 22 |
| Mar 13, 2023Mar 132023 | TELTE Connectivity Ltd. New Switzerland Registered Shares Bought $1K to $15K · traded Feb 23 |
| Mar 13, 2023Mar 132023 | SHWSherwin-Williams Bought $1K to $15K · traded Feb 20 |
| Mar 13, 2023Mar 132023 | PPGPPG Industries Sold part $1K to $15K · traded Feb 20 |
| Mar 13, 2023Mar 132023 | LAMRLamar Advertising Bought $1K to $15K · traded Feb 17 |
| Mar 13, 2023Mar 132023 | IFFInternational Flavors & Fragrances Bought $1K to $15K · traded Feb 17 |
| Mar 13, 2023Mar 132023 | FLRFluor Sold part $1K to $15K · traded Feb 17 |
| Mar 13, 2023Mar 132023 | JNJJohnson & Johnson Bought $1K to $15K · traded Feb 8 |
| Mar 13, 2023Mar 132023 | BLKBlackRock Sold $1K to $15K · traded Feb 2 |
| Mar 13, 2023Mar 132023 | BLKBlackRock Sold part $1K to $15K · traded Feb 1 |
| Mar 13, 2023Mar 132023 | PFEPfizer Bought $1K to $15K · traded Feb 1 |
| Mar 13, 2023Mar 132023 | HASHasbro Sold $1K to $15K · traded Jan 31 |
| Mar 13, 2023Mar 132023 | ADSKAutodesk Bought $1K to $15K · traded Jan 31 |
| Mar 13, 2023Mar 132023 | LSXMKLiberty Media Corporation - Series C Liberty SiriusXM Sold $1K to $15K · traded Jan 31 |
| Mar 13, 2023Mar 132023 | LNTAlliant Energy Bought $1K to $15K · traded Jan 31 |
| Feb 3, 2023Feb 32023 | SHWSherwin-Williams Bought $1K to $15K · traded Jan 11 |
| Feb 3, 2023Feb 32023 | JCIJohnson Controls International plc Ordinary Share Bought $1K to $15K · traded Jan 11 |
| Feb 3, 2023Feb 32023 | ACNAccenture plc Class A Ordinary Shares Bought $1K to $15K · traded Jan 11 |
| Feb 3, 2023Feb 32023 | HPPHudson Pacific Properties Sold $1K to $15K · traded Jan 5 |
| Feb 3, 2023Feb 32023 | FLRFluor Sold part $1K to $15K · traded Jan 5 |
| Feb 3, 2023Feb 32023 | DEODiageo Bought $1K to $15K · traded Jan 5 |
| Feb 3, 2023Feb 32023 | Northrop Grumman Sold part $1K to $15K · traded Jan 4 |
| Feb 3, 2023Feb 32023 | DEODiageo Bought $1K to $15K · traded Jan 4 |
| Jan 6, 2023Jan 62023 | HPPHudson Pacific Properties Sold part $1K to $15K · traded Dec 8 |
| Jan 6, 2023Jan 62023 | PLDProLogis Bought $1K to $15K · traded Dec 8 |
| Jan 6, 2023Jan 62023 | PLDProLogis Bought $1K to $15K · traded Dec 7 |
| Jan 6, 2023Jan 62023 | BLKBlackRock Sold $1K to $15K · traded Dec 7 |
| Jan 6, 2023Jan 62023 | DDominion Energy Bought $1K to $15K · traded Dec 1 |
| Jan 6, 2023Jan 62023 | PLDProLogis Bought $1K to $15K · traded Nov 30 |
| Jan 6, 2023Jan 62023 | DDDuPont de Nemours Sold part $1K to $15K · traded Nov 30 |
| Jan 6, 2023Jan 62023 | DDominion Energy Bought $1K to $15K · traded Nov 30 |
| Jan 6, 2023Jan 62023 | UNPUnion Pacific Bought $1K to $15K · traded Nov 30 |
| Jan 6, 2023Jan 62023 | BLKBlackRock Sold part $1K to $15K · traded Nov 30 |
| Jan 6, 2023Jan 62023 | CARGCarGurus Sold $1K to $15K · traded Nov 22 |
Amounts are reported as brackets and many trades belong to a spouse or a managed account. Not investment advice.
Copying Lois Frankel's reported trades from Jan 2023 would have turned $10,000 into $11,339, less than the S&P 500 did.
A test before costs and taxes, not a real account. Companies that were later delisted or bought out are skipped, which flatters it. See the full copy test, year by year →