Find stocks
as of yesterday, 5:51 PM ET
as of yesterday, 5:51 PM ET
- Consumer Discretionary
- 103
- stocks
- Market value
- $6.48T
- Today
- −0.27%
- 43% of names up
- 1 month
- +4.14%
- This year
- +1.60%
screening…
103 of 779
Showing: Consumer Discretionary
Our call is what we'd do with each stock today. Open a stock to see why. This is research, not advice.
| Stock | 3M | Price | Day | This year | Company value↓ | Sales growth | Our call | |
|---|---|---|---|---|---|---|---|---|
| $266.22 | −1.72% | +15.34% | $2.44T | +15.3% | Buy more | |||
| $390.80 | +2.90% | −13.10% | $1.18T | +8.3% | Sell some | |||
| $351.30 | +0.09% | +4.31% | $337B | +2.5% | Buy more | |||
| $101.54 | −1.15% | −30.09% | $274B | +4.4% | Keep | |||
| $274.87 | −2.59% | −8.30% | $193B | +5.8% | Buy more | |||
| $160.26 | +0.63% | −24.65% | $156B | +8.0% | Buy more | |||
| $136.39 | −0.39% | −10.39% | $151B | +7.7% | Buy more | |||
| $231.53 | −0.15% | −1.88% | $121B | +8.2% | Buy more | |||
| $79.02 | −0.48% | −30.31% | $117B | +10.1% | ||||
| $429.20 | +0.22% | +39.17% | $100B | +5.8% | Buy more | |||
| $1,512.23 | +1.48% | −24.92% | $94.5B | +47.1% | Sell some | |||
| $181.14 | −3.08% | +33.47% | $90.8B | +16.7% | Buy more | |||
| $88.90 | +0.23% | +10.04% | $80.8B | −0.3% | Buy more | |||
| $241.33 | +1.00% | +34.78% | $76.7B | +14.0% | Buy more | |||
| $73.84 | +1.12% | −12.52% | $72.8B | +50.3% | Buy more | |||
| $38.32 | −0.91% | −38.26% | $64.1B | −1.2% | Sell some | |||
| $12.26 | −0.20% | −2.18% | $60.9B | −1.4% | Sell some | |||
| $3,237.01 | +0.61% | −4.56% | $51.9B | +7.4% | Buy more | |||
| $122.68 | −0.68% | +42.14% | $51.2B | +15.7% | Buy more | |||
| $36.63 | +1.98% | −1.00% | $42.7B | +7.9% | Buy more | |||
| $147.45 | −1.50% | +3.28% | $40.7B | −3.5% | Buy more | |||
| $30.68 | −0.20% | +2.59% | $38.1B | +5.2% | Buy more | |||
| $259.80 | +2.38% | −7.77% | $36.5B | +12.9% | Sell some | |||
| $15.97 | −2.20% | −32.30% | $32.4B | +7.4% | Buy more | |||
| $13.54 | −1.18% | −31.31% | $23.6B | +11.1% | Buy more | |||
| $181.43 | +0.28% | +30.50% | $23.5B | +2.7% | Buy more | |||
| $256.34 | +0.94% | −11.25% | $22.4B | +10.9% | Keep | |||
| $14.66 | +1.81% | −34.55% | $22.3B | +31.4% | Buy more | |||
| $228.84 | +0.08% | +28.31% | $22.1B | +8.1% | Buy more | |||
| $149.65 | −0.23% | −22.76% | $21.2B | +53.5% | Sell some | |||
| $31.07 | −2.50% | −16.83% | $19.8B | +30.5% | Buy more | |||
| $659.39 | −0.76% | +8.99% | $19.6B | +11.2% | Buy more | |||
| $190.36 | −0.62% | +19.04% | $17.8B | +2.8% | Keep | |||
| $105.13 | +0.98% | +63.28% | $16.4B | +1.4% | Buy more | |||
| $53.78 | −0.81% | +46.98% | $14.3B | +11.0% | Buy more | |||
| $88.35 | −1.60% | −14.78% | $14.1B | +6.3% | Buy more | |||
| $107.45 | −2.65% | −48.29% | $13.5B | +1.7% | Buy more | |||
| $51.27 | +1.63% | +14.69% | $13.1B | +0.4% | Buy more | |||
| $12.13 | −2.88% | −28.35% | $12.8B | −26.9% | Buy more | |||
| $9.84 | −2.91% | −51.50% | $12.5B | +25.1% | Buy more | |||
| $39.40 | −0.43% | −48.22% | $12.3B | +44.8% | Sell some | |||
| $328.59 | −0.45% | −19.79% | $11.9B | +4.5% | Keep | |||
| $34.98 | −0.88% | −42.86% | $11.3B | +30.7% | Buy more | |||
| $34.72 | +0.06% | −25.30% | $10.4B | +16.7% | Buy more | |||
| $250.76 | −1.08% | +33.13% | $10.2B | +25.6% | Buy more | |||
| – | $354.53 | −1.45% | – | $9.94B | +6.4% | |||
| $25.54 | +0.43% | +27.19% | $9.80B | −7.7% | Sell some | |||
| $23.15 | +1.25% | −29.97% | $9.54B | +5.9% | Keep | |||
| $121.34 | +0.34% | +4.54% | $8.61B | +4.3% | Buy more | |||
| $53.88 | −0.57% | +39.44% | $8.39B | +4.2% | Buy more | |||
| $200.71 | +2.85% | +39.85% | $8.27B | +6.1% | Buy more | |||
| $88.41 | +2.21% | +59.47% | $8.13B | +10.8% | Buy more | |||
| $59.78 | −1.02% | +1.85% | $7.62B | +27.0% | Sell some | |||
| $21.53 | −2.00% | −13.35% | $7.30B | +1.1% | Keep | |||
| $11.66 | +2.55% | −1.22% | $6.76B | +6.1% | Keep | |||
| $16.85 | +1.02% | +16.74% | $6.61B | −1.4% | ||||
| $83.89 | −1.34% | +5.99% | $6.41B | +6.8% | Buy more | |||
| $24.84 | −0.96% | +15.78% | $6.40B | +0.3% | ||||
| $19.99 | −0.99% | −31.58% | $6.35B | −0.4% | Keep | |||
| $209.28 | −1.49% | −18.35% | $6.21B | +0.7% | Keep | |||
| $29.30 | 0.00% | +25.27% | $6.06B | +3.1% | Keep | |||
| $97.80 | −0.71% | +69.53% | $5.14B | +7.0% | Buy more | |||
| $9.92 | +0.19% | +25.96% | $5.13B | +2.0% | Buy more | |||
| $35.61 | +1.86% | +5.76% | $5.05B | +20.9% | Buy more | |||
| $115.68 | +0.66% | +119.35% | $4.91B | +7.9% | Buy more | |||
| $88.06 | +1.23% | +14.07% | $4.83B | +3.5% | ||||
| $79.36 | −4.14% | +32.81% | $4.71B | +51.4% | Buy more | |||
| $135.58 | +0.86% | −23.17% | $4.52B | +16.8% | Buy more | |||
| $60.97 | −1.05% | −4.08% | $4.47B | +19.3% | ||||
| $650.36 | −0.86% | +10.09% | $4.42B | +11.8% | Buy more | |||
| – | $81.45 | +0.82% | – | $4.31B | +10.3% | |||
| $207.88 | +0.73% | −10.60% | $4.02B | −1.3% | Buy more | |||
| $119.40 | +2.49% | +15.40% | $3.96B | +9.3% | Buy more | |||
| $21.73 | +0.37% | +11.49% | $3.94B | −2.2% | Buy more | |||
| $107.61 | −0.51% | +44.63% | $3.84B | +0.6% | Buy more | |||
| $269.78 | +2.12% | −31.03% | $3.71B | −3.4% | Buy more | |||
| $10.98 | −0.95% | −40.06% | $3.61B | +26.4% | Buy more | |||
| $77.09 | +0.35% | +18.73% | $3.60B | +2.5% | Keep | |||
| $45.67 | −0.47% | +18.64% | $3.52B | −0.3% | Buy more | |||
| $92.02 | −1.04% | +37.51% | $3.47B | +1.6% | ||||
| $42.79 | −4.42% | −3.12% | $3.18B | +6.2% | Keep | |||
| $4.58 | +7.08% | −56.02% | $3.05B | – | Buy more | |||
| $69.32 | −1.52% | +39.98% | $2.99B | +3.7% | Keep | |||
| $23.20 | −2.89% | −0.71% | $2.95B | −21.8% | Buy more | |||
| $21.58 | +0.44% | −16.05% | $2.94B | +9.2% | Buy more | |||
| $75.00 | −1.19% | −7.60% | $2.38B | +17.1% | Buy more | |||
| $42.19 | +1.59% | −10.64% | $2.17B | +6.2% | ||||
| $24.66 | −0.36% | +23.81% | $2.16B | −2.9% | Buy more | |||
| $32.93 | +0.86% | −9.78% | $1.64B | +0.2% | Sell some | |||
| $21.81 | −0.05% | +27.10% | $1.49B | +1.2% | ||||
| $3.66 | −3.05% | −65.42% | $1.32B | +46.5% | Buy more | |||
| $32.21 | +0.47% | +62.15% | $840M | +5.2% | Buy more | |||
| $2.49 | 0.00% | +4.27% | $717M | −1.3% | Buy more | |||
| $46.33 | +1.69% | +11.48% | $526M | +11.2% | Buy more | |||
| $16.98 | −0.79% | −41.52% | $510M | −4.4% | ||||
| $36.75 | +0.64% | +51.27% | $434M | +3.0% | Buy more | |||
| $29.28 | −0.20% | −7.76% | $412M | −1.8% | Keep | |||
| $28.66 | −4.76% | −52.20% | $385M | −0.9% | Keep | |||
| $11.64 | −2.10% | −32.33% | $358M | +0.4% | ||||
| $14.29 | −0.63% | −45.14% | $303M | +3.6% | Sell some |
AMZN$2.44TAmazon.com$266.22−1.72%Buy more
TSLA$1.18TTesla$390.80+2.90%Sell some
HD$337BHome Depot$351.30+0.09%Buy more
BABA$274BAlibaba Group$101.54−1.15%Keep
MCD$193BMCD$274.87−2.59%Buy more
BKNG$156BBooking$160.26+0.63%Buy more
TJX$151BTJX$136.39−0.39%Buy more
LOW$121BLowe's Companies$231.53−0.15%Buy more
PDD$117BPDD$79.02−0.48%
MAR$100BMarriott International$429.20+0.22%Buy more
MELI$94.5BMercadoLibre$1,512.23+1.48%Sell some
ABNB$90.8BAirbnb$181.14−3.08%Buy more
GM$80.8BGeneral Motors$88.90+0.23%Buy more
ROST$76.7BROST$241.33+1.00%Buy more
CVNA$72.8BCarvana$73.84+1.12%Buy more
NKE$64.1BNIKE$38.32−0.91%Sell some
F$60.9BFord Motor$12.26−0.20%Sell some
AZO$51.9BAutoZone$3,237.01+0.61%Buy more
EBAY$51.2BeBay$122.68−0.68%Buy more
CMG$42.7BChipotle Mexican Grill$36.63+1.98%Buy more
DHI$40.7BD.R. Horton$147.45−1.50%Buy more
CCL$38.1BCarnival$30.68−0.20%Buy more
EXPE$36.5BExpedia Group$259.80+2.38%Sell some
CPNG$32.4BCoupang$15.97−2.20%Buy more
RIVN$23.6BRivian Automotive$13.54−1.18%Buy more
IHG$23.5BIHG$181.43+0.28%Buy more
BURL$22.4BBurlington Stores$256.34+0.94%Keep
HSAI$22.3BHSAI$14.66+1.81%Buy more
DRI$22.1BDarden Restaurants$228.84+0.08%Buy more
DKS$21.2BDick's Sporting Goods$149.65−0.23%Sell some
AS$19.8BAS$31.07−2.50%Buy more
ULTA$19.6BUlta Beauty$659.39−0.76%Buy more
H$17.8BHyatt$190.36−0.62%Keep
BBY$16.4BBest Buy$105.13+0.98%Buy more
ARMK$14.3BAramark$53.78−0.81%Buy more
DECK$14.1BDeckers Outdoor$88.35−1.60%Buy more
LULU$13.5BLululemon Athletica$107.45−2.65%Buy more
BWA$13.1BBorgWarner$51.27+1.63%Buy more
LI$12.8BLI$12.13−2.88%Buy more
XPEV$12.5BXpeng$9.84−2.91%Buy more
APTV$12.3BAptiv$39.40−0.43%Sell some
DPZ$11.9BDomino's$328.59−0.45%Keep
BROS$11.3BDutch Bros$34.98−0.88%Buy more
ONON$10.4BOn Holding$34.72+0.06%Buy more
FIVE$10.2BFive Below$250.76−1.08%Buy more
BLD$9.94BTopBuild$354.53−1.45%
GME$9.80BGameStop$25.54+0.43%Sell some
CHWY$9.54BChewy$23.15+1.25%Keep
ALV$8.61BAutoliv$121.34+0.34%Buy more
KMX$8.39BCarMax$53.88−0.57%Buy more
EAT$8.27BBrinker International$200.71+2.85%Buy more
ETSY$8.13BEtsy$88.41+2.21%Buy more
CAVA$7.62BCava$59.78−1.02%Sell some
GAP$7.30BGap$21.53−2.00%Keep
SGHC$6.76BSGHC$11.66+2.55%Keep
VFC$6.61BV.F.$16.85+1.02%
GOLF$6.41BAcushnet$83.89−1.34%Buy more
M$6.40BMacy's$24.84−0.96%
LKQ$6.35BLKQ$19.99−0.99%Keep
IBP$6.21BInstalled Building Products$209.28−1.49%Keep
CZR$6.06BCaesars Entertainment$29.300.00%Keep
FTDR$5.14BFrontdoor$97.80−0.71%Buy more
ADT$5.13BADT$9.92+0.19%Buy more
LAUR$5.05BLaureate Education$35.61+1.86%Buy more
CAKE$4.91BCheesecake Factory$115.68+0.66%Buy more
SKY$4.83BSkyline Champion$88.06+1.23%
KTB$4.71BKontoor Brands$79.36−4.14%Buy more
BOOT$4.52BBoot Barn$135.58+0.86%Buy more
DOO$4.47BBRP$60.97−1.05%
CVCO$4.42BCavco Industries$650.36−0.86%Buy more
VSCO$4.31BVictoria's Secret$81.45+0.82%
ABG$4.02BAsbury Automotive$207.88+0.73%Buy more
CVSA$3.96BCovista$119.40+2.49%Buy more
BBWI$3.94BBath & Body Works$21.73+0.37%Buy more
SIG$3.84BSignet Jewelers$107.61−0.51%Buy more
GPI$3.71BGroup 1 Automotive$269.78+2.12%Buy more
MNSO$3.61BMiniso Group$10.98−0.95%Buy more
LRN$3.60BStride$77.09+0.35%Keep
AAP$3.52BAdvance Auto Parts$45.67−0.47%Buy more
PVH$3.47BPVH$92.02−1.04%
YETI$3.18BYETI$42.79−4.42%Keep
QS$3.05BQuantumScape$4.58+7.08%Buy more
ASO$2.99BAcademy Sports + Outdoors$69.32−1.52%Keep
DAN$2.95BDana$23.20−2.89%Buy more
AEO$2.94BAmerican Eagle Outfitters$21.58+0.44%Buy more
SHAK$2.38BSHAK$75.00−1.19%Buy more
BKE$2.17BBuckle$42.19+1.59%
KSS$2.16BKohl's$24.66−0.36%Buy more
LZB$1.64BLa-Z-Boy$32.93+0.86%Sell some
MLKN$1.49BMillerKnoll$21.81−0.05%
LCID$1.32BLCID$3.66−3.05%Buy more
MOV$840MMovado Group$32.21+0.47%Buy more
WOOF$717MPetco Health and Wellness Company$2.490.00%Buy more
CTRN$526MCiti Trends$46.33+1.69%Buy more
MNRO$510MMonro$16.98−0.79%
GCO$434MGenesco$36.75+0.64%Buy more
OXM$412MOXM$29.28−0.20%Keep
BBW$385MBuild A Bear Workshop$28.66−4.76%Keep
LE$358MLands' End$11.64−2.10%
ZUMZ$303MZumiez$14.29−0.63%Sell some
Showing 100 of 103Show 3 more
Tick a few rows to watch them, compare them, or see how they would have done together.