Futures · global markets · pre-market breadth
Expected opening
Opening score
51/100
US futures
+0.19%
Asia
-0.94%
Pre-market
15 up · 15 down
Social
+63
Pre-market map
Top 12 gaps
US pre-market
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +2.50%$4.47 | ||
| +1.97%$157.38 | ||
| +1.16%$227.60 | ||
| +1.14%$11.52 | ||
| +1.13%$726.77 | Meta (META) Blocks Rival Ads Across Multiple Countries Yahoo · 23h ago | |
| +1.12%$172.77 | ||
| +1.09%$674.87 | ||
| +1.08%$150.19 | ||
| +1.00%$296.20 | ||
| +0.99%$164.18 | ||
| +0.82%$321.46 | ||
| +0.81%$161.64 | ||
| +0.76%$13.29 | ||
| +0.72%$484.19 | ||
| +0.71%$271.15 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +2.50%$4.47 | ||
| +1.97%$157.38 | ||
| +1.16%$227.60 | ||
| +1.14%$11.52 | ||
| +1.13%$726.77 | Meta (META) Blocks Rival Ads Across Multiple Countries Yahoo · 23h ago | |
| +1.12%$172.77 | ||
| +1.09%$674.87 | ||
| +1.08%$150.19 | ||
| +1.00%$296.20 | ||
| +0.99%$164.18 | ||
| +0.82%$321.46 | ||
| +0.81%$161.64 | ||
| +0.76%$13.29 | ||
| +0.72%$484.19 | ||
| +0.71%$271.15 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| -1.55%$1,013 | ||
| -1.33%$271.62 | Marvell Technology (MRVL) To Showcase AI Data Center Solutions At OCP 2026 Yahoo · 23h ago | |
| -1.31%$308.52 | ||
| -1.12%$22.97 | ||
| -0.92%$160.00 | ||
| -0.86%$103.80 | ||
| -0.86%$41.50 | ||
| -0.84%$264.04 | ||
| -0.83%$776.49 | ||
| -0.80%$207.38 | ||
| -0.43%$156.00 | ||
| -0.42%$241.25 | ||
| -0.32%$606.15 | ||
| -0.23%$74.64 | ||
| -0.14%$71.41 |
Global handoff
S&P 500 futures
ES=F · US futures
+0.25%
7,879.5
Nasdaq 100 futures
NQ=F · US futures
+0.13%
31,149.5
Russell 2000 futures
RTY=F · US futures
+0.20%
2,827.8
Nikkei 225
NIKKEI · Japan
+0.00%
69,039.2
KOSPI
KOSPI · South Korea
-3.28%
6,408.43
Nifty 50
NIFTY · India
-0.65%
22,373.5
Hang Seng
HSI · Hong Kong
+0.16%
24,249.41
Euro Stoxx 50
STOXX · Europe
+0.53%
6,206.1
WTI crude
OIL · Macro
-0.50%
91.39
VIX
VIX · Macro
+3.71%
15.39
| Market | Region | Last | Change |
|---|---|---|---|
S&P 500 futures ES=F | US futures | 7,879.5 | +0.25% |
Nasdaq 100 futures NQ=F | US futures | 31,149.5 | +0.13% |
Russell 2000 futures RTY=F | US futures | 2,827.8 | +0.20% |
Nikkei 225 NIKKEI | Japan | 69,039.2 | +0.00% |
KOSPI KOSPI | South Korea | 6,408.43 | -3.28% |
Nifty 50 NIFTY | India | 22,373.5 | -0.65% |
Hang Seng HSI | Hong Kong | 24,249.41 | +0.16% |
Euro Stoxx 50 STOXX | Europe | 6,206.1 | +0.53% |
WTI crude OIL | Macro | 91.39 | -0.50% |
VIX VIX | Macro | 15.39 | +3.71% |
Overnight catalysts
Marvell Technology (MRVL) To Showcase AI Data Center Solutions At OCP 2026
-1.33%Meta (META) Blocks Rival Ads Across Multiple Countries
+1.13%New Apple TV and HomePod Mini Expected: What Matters for AAPL Stock
YahooAMZN Stock Inches Up Overnight: Amazon Reportedly Nears $7B Deal For Decart AI After Anthropic Walks Away
YahooBerkshire Hathaway (BRK.A) Faces A Valuation Test After Buffett Warns On Speculation
YahooAlphabet's Google Cloud Is Surging at 82%, and the Heavy Spending Is Starting to Make Sense
Yahoo