Futures · global markets · pre-market breadth
Expected opening
Opening score
48/100
US futures
+0.09%
Asia
-0.08%
Pre-market
15 up · 15 down
Social
-12
Pre-market map
Top 12 gaps
US pre-market
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +4.75%$217.70 | Coherent Named One of TIME’s America’s Growth Leaders 2027 Yahoo · 6h ago | |
| +3.21%$127.97 | Corning (GLW) Stock Could Be 31% Below Fair Value As AI Fiber Demand Builds Yahoo · 6h ago | |
| +3.10%$883.00 | Micron (MU) Falls More Steeply Than Broader Market: What Investors Need to Know Yahoo · 6h ago | |
| +3.04%$201.53 | What Is Vertiv Holdings Co (VRT) Really Changing With 14 Day AI Factory Builds? Yahoo · 6h ago | |
| +3.00%$34.73 | Super Micro Has Lost 60.86% Since It Was Tapped for the S&P 500. Index Funds Like VOO Had to Buy It Anyway Yahoo · 6h ago | |
| +2.95%$149.02 | ||
| +2.92%$230.00 | ||
| +2.85%$216.08 | ||
| +2.78%$87.87 | ||
| +2.66%$465.00 | ||
| +2.41%$52.46 | ||
| +2.38%$520.00 | ||
| +2.30%$10.69 | ||
| +2.18%$235.17 | ||
| +2.06%$130.95 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +4.75%$217.70 | Coherent Named One of TIME’s America’s Growth Leaders 2027 Yahoo · 6h ago | |
| +3.21%$127.97 | Corning (GLW) Stock Could Be 31% Below Fair Value As AI Fiber Demand Builds Yahoo · 6h ago | |
| +3.10%$883.00 | Micron (MU) Falls More Steeply Than Broader Market: What Investors Need to Know Yahoo · 6h ago | |
| +3.04%$201.53 | What Is Vertiv Holdings Co (VRT) Really Changing With 14 Day AI Factory Builds? Yahoo · 6h ago | |
| +3.00%$34.73 | Super Micro Has Lost 60.86% Since It Was Tapped for the S&P 500. Index Funds Like VOO Had to Buy It Anyway Yahoo · 6h ago | |
| +2.95%$149.02 | ||
| +2.92%$230.00 | ||
| +2.85%$216.08 | ||
| +2.78%$87.87 | ||
| +2.66%$465.00 | ||
| +2.41%$52.46 | ||
| +2.38%$520.00 | ||
| +2.30%$10.69 | ||
| +2.18%$235.17 | ||
| +2.06%$130.95 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| -2.29%$197.98 | Why Moderna (MRNA) stock is trading lower today Yahoo · 6h ago | |
| -1.94%$253.73 | ||
| -1.89%$265.45 | ||
| -1.46%$137.08 | ||
| -1.46%$154.70 | ||
| -1.18%$66.26 | ||
| -1.18%$1,291.22 | ||
| -1.15%$37.88 | ||
| -1.03%$119.87 | ||
| -1.02%$81.16 | ||
| -1.00%$1,008 | ||
| -0.99%$815.14 | ||
| -0.78%$345.52 | ||
| -0.64%$517.77 | ||
| -0.45%$549.89 |
Global handoff
S&P 500 futures
ES=F · US futures
+0.08%
7,711
Nasdaq 100 futures
NQ=F · US futures
+0.45%
29,272.25
Russell 2000 futures
RTY=F · US futures
-0.25%
2,789
Nikkei 225
NIKKEI · Japan
-0.29%
62,726.83
KOSPI
KOSPI · South Korea
-0.17%
5,524.45
Nifty 50
NIFTY · India
-0.65%
22,540.9
Hang Seng
HSI · Hong Kong
+0.79%
23,116.04
Euro Stoxx 50
STOXX · Europe
-0.29%
6,069.16
WTI crude
OIL · Macro
+0.85%
100.32
VIX
VIX · Macro
-0.16%
19.00
| Market | Region | Last | Change |
|---|---|---|---|
S&P 500 futures ES=F | US futures | 7,711 | +0.08% |
Nasdaq 100 futures NQ=F | US futures | 29,272.25 | +0.45% |
Russell 2000 futures RTY=F | US futures | 2,789 | -0.25% |
Nikkei 225 NIKKEI | Japan | 62,726.83 | -0.29% |
KOSPI KOSPI | South Korea | 5,524.45 | -0.17% |
Nifty 50 NIFTY | India | 22,540.9 | -0.65% |
Hang Seng HSI | Hong Kong | 23,116.04 | +0.79% |
Euro Stoxx 50 STOXX | Europe | 6,069.16 | -0.29% |
WTI crude OIL | Macro | 100.32 | +0.85% |
VIX VIX | Macro | 19.00 | -0.16% |
Overnight catalysts
Coherent Named One of TIME’s America’s Growth Leaders 2027
+4.75%Corning (GLW) Stock Could Be 31% Below Fair Value As AI Fiber Demand Builds
+3.21%Micron (MU) Falls More Steeply Than Broader Market: What Investors Need to Know
+3.10%What Is Vertiv Holdings Co (VRT) Really Changing With 14 Day AI Factory Builds?
+3.04%Super Micro Has Lost 60.86% Since It Was Tapped for the S&P 500. Index Funds Like VOO Had to Buy It Anyway
+3.00%Why Moderna (MRNA) stock is trading lower today
-2.29%