Futures · global markets · pre-market breadth
Expected opening
Opening score
41/100
US futures
-0.40%
Asia
-0.59%
Pre-market
15 up · 15 down
Social
+21
Pre-market map
Top 12 gaps
US pre-market
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +2.71%$163.08 | ||
| +2.65%$63.90 | ||
| +2.29%$97.99 | ||
| +2.07%$401.98 | ||
| +1.84%$152.04 | ||
| +1.69%$534.16 | ||
| +1.35%$48.71 | ||
| +1.29%$255.35 | ||
| +1.17%$483.18 | Amundi Sells 2,271,529 Shares of Advanced Micro Devices, Inc. $AMD MarketBeat · 5h ago | |
| +1.07%$187.59 | ||
| +1.06%$105.00 | ||
| +0.74%$939.14 | ||
| +0.63%$169.80 | ||
| +0.62%$260.03 | ||
| +0.62%$1,022.94 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| +2.71%$163.08 | ||
| +2.65%$63.90 | ||
| +2.29%$97.99 | ||
| +2.07%$401.98 | ||
| +1.84%$152.04 | ||
| +1.69%$534.16 | ||
| +1.35%$48.71 | ||
| +1.29%$255.35 | ||
| +1.17%$483.18 | Amundi Sells 2,271,529 Shares of Advanced Micro Devices, Inc. $AMD MarketBeat · 5h ago | |
| +1.07%$187.59 | ||
| +1.06%$105.00 | ||
| +0.74%$939.14 | ||
| +0.63%$169.80 | ||
| +0.62%$260.03 | ||
| +0.62%$1,022.94 |
| Ticker | Gap · Price | Why it is moving |
|---|---|---|
| -2.73%$138.90 | ||
| -1.67%$515.40 | ||
| -1.67%$208.20 | DoorDash: Excellent Prospects As DashPass Subs Keep Driving Orders SeekingAlpha · 5h ago | |
| -1.65%$142.69 | ||
| -1.58%$139.03 | ||
| -1.42%$193.00 | ||
| -1.34%$608.50 | ||
| -1.19%$1,108.91 | ||
| -1.11%$263.56 | Adobe Taps Insider Anil Chakravarthy to Lead Its High-Stakes AI Push Yahoo · 5h ago | |
| -1.03%$136.30 | ||
| -0.95%$93.28 | ||
| -0.88%$191.58 | ||
| -0.87%$161.00 | ||
| -0.86%$172.83 | ||
| -0.74%$167.31 |
Global handoff
S&P 500 futures
ES=F · US futures
-0.39%
7,691.5
Nasdaq 100 futures
NQ=F · US futures
-0.20%
29,505.25
Russell 2000 futures
RTY=F · US futures
-0.61%
2,958.5
Nikkei 225
NIKKEI · Japan
-1.55%
65,370.42
KOSPI
KOSPI · South Korea
+0.16%
7,006.24
Nifty 50
NIFTY · India
-0.59%
23,639.25
Hang Seng
HSI · Hong Kong
-0.38%
25,315.7
Euro Stoxx 50
STOXX · Europe
-0.51%
6,371.2
WTI crude
OIL · Macro
+3.14%
94.35
VIX
VIX · Macro
+3.14%
15.78
| Market | Region | Last | Change |
|---|---|---|---|
S&P 500 futures ES=F | US futures | 7,691.5 | -0.39% |
Nasdaq 100 futures NQ=F | US futures | 29,505.25 | -0.20% |
Russell 2000 futures RTY=F | US futures | 2,958.5 | -0.61% |
Nikkei 225 NIKKEI | Japan | 65,370.42 | -1.55% |
KOSPI KOSPI | South Korea | 7,006.24 | +0.16% |
Nifty 50 NIFTY | India | 23,639.25 | -0.59% |
Hang Seng HSI | Hong Kong | 25,315.7 | -0.38% |
Euro Stoxx 50 STOXX | Europe | 6,371.2 | -0.51% |
WTI crude OIL | Macro | 94.35 | +3.14% |
VIX VIX | Macro | 15.78 | +3.14% |
Overnight catalysts
DoorDash: Excellent Prospects As DashPass Subs Keep Driving Orders
-1.67%GM's Breakup With CarPlay And Android Auto Has One Exception
EngadgetAdobe Taps Insider Anil Chakravarthy to Lead Its High-Stakes AI Push
YahooAmundi Sells 2,271,529 Shares of Advanced Micro Devices, Inc. $AMD
MarketBeatHardy Reed LLC Takes Position in Amazon.com, Inc. $AMZN
MarketBeatEvercore Warns AI IPOs Could Pressure These Struggling Stocks. IBM and AppLovin Face Different Tests
Yahoo