That's a wrap.
Market opens Friday, Nov 13 at 9:30 AM ET
Follow / Congress
Republican · US House · OK-1
Kevin Hern reported on Oct 28: sold ASML, STX and TXN.
42 reports read since Jan 13, 2023. A typical trade is reported 22 days after it happened; the law allows 45.
Trades reported
467
206 buys, 261 sales
Rough size
$54.0M
middle of each bracket, added up
Typical delay
22d
trade to report
Reported late
0
more than 45 days after
| Filed | Asset |
|---|---|
| Oct 28, 2026Oct 282026 | STXSeagate Technology Sold part $15K to $50K · traded Oct 23 |
| Oct 28, 2026Oct 282026 | ASMLASML Holding N.V. - New York Sold part $15K to $50K · traded Oct 23 |
| Oct 28, 2026Oct 282026 | TXNTexas Instruments Sold part $15K to $50K · traded Oct 14 |
| Oct 13, 2026Oct 132026 | NEENextEra Energy, Inc. Common Stock Sold $15K to $50K · traded Oct 2 |
| Oct 13, 2026Oct 132026 | HDHome Depot Sold $1K to $15K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | DVNDevon Energy Corporation Common Stock Sold part $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | DVNDevon Energy Corporation Common Stock Sold $50K to $100K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | Virtus Artificial Intelligence & Technology Opportunities Fund Sold $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | UNHUnitedHealth Group Incorporated Common Stock Sold $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | SBUXStarbucks Sold $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | CBChubb Limited Common Stock Sold $1K to $15K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | MRSHMarsh Common Stock Sold $50K to $100K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | LMTLockheed Martin Corporation Common Stock Sold $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | LMTLockheed Martin Corporation Common Stock Sold part $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | CVXChevron Corporation Common Stock Sold part $15K to $50K · traded Sep 23 |
| Oct 13, 2026Oct 132026 | Pontotoc Cnty Okla Edl Facs Auth 5.000% Mat 09/01/2028 Bought $50K to $100K · traded Sep 21 |
| Oct 13, 2026Oct 132026 | Oklahoma Dept Transn Rev Gan Ser 2018 A 5.000% Mat 9/1/2033 Bought $15K to $50K · traded Sep 21 |
| Oct 13, 2026Oct 132026 | Grady Cnty Okla SCH Fin Auh Edl Facs 5.000% Mat 9/1/2033 Bought $15K to $50K · traded Sep 18 |
| Oct 13, 2026Oct 132026 | Tulsa Okla Met Util Auth Util Rev Util 3.000% Mat 4/1/2029 Bought $15K to $50K · traded Sep 18 |
| Oct 13, 2026Oct 132026 | Mayes Cnty Okla Pub Facs Auth Rev 3.000% Mat 9/1/2027 Bought $15K to $50K · traded Sep 18 |
| Oct 13, 2026Oct 132026 | LMTLockheed Martin Corporation Common Stock Sold part $15K to $50K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | LINLinde Sold part $15K to $50K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | EMREmerson Electric Company Common Stock Sold part $15K to $50K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | ROKRockwell Automation, Inc. Common Stock Sold part $15K to $50K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | MRSHMarsh Common Stock Sold part $50K to $100K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | LOWLowe's Companies, Inc. Common Stock Sold part $1K to $15K · traded Sep 17 |
| Oct 13, 2026Oct 132026 | LMTLockheed Martin Corporation Common Stock Sold part $15K to $50K · traded Sep 17 |
| Sep 25, 2026Sep 252026 | TJXTJX Companies Sold $1K to $15K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | STESTERIS Sold $15K to $50K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | STXSeagate Technology Sold part $1K to $15K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | Oklahoma ST Capitol Impt Auth ST Facs 05.00000% 01/01/2034 Rev BDS Capitol Repair Proj Ser. 2019 C Bought $15K to $50K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | Muskogee Cnty Okla Pub Safety Auth Cap 04.00000% 12/01/2028 Impt Rev BDS Ser. 2025 Bought $15K to $50K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | Grand River Dam Auth Okla Rev Rev BDS 03.12500% 06/01/2029 SER.2014A Bought $15K to $50K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | CNPCenterPoint Energy Sold $15K to $50K · traded Sep 15 |
| Sep 25, 2026Sep 252026 | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | ROKRockwell Automation, Inc. Common Stock Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | Oklahoma ST Capitol Impt Auth ST Facs 05.00000% 07/01/2034 Rev BDS Oklahoma Dept of Corrections Ser. 2018 D Bought $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | Oklahoma ST Capitol Impt Auth ST Facs 05.00000% 07/01/2034 Rev BDS Oklahoma Dept of Corrections Ser. 2018 D Bought $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | NEENextEra Energy, Inc. Common Stock Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | MRSHMarsh Common Stock Sold part $1K to $15K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | Jackson Cnty Okla Facs Auth Sales Tax 02.25000% 10/01/2029 Rev BDS Courthouse Proj Ser. 2022 Bought $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | IQVIQVIA Holdings, Inc. Common Stock Sold $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold part $1K to $15K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | EMREmerson Electric Company Common Stock Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | EMREmerson Electric Company Common Stock Sold part $1K to $15K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | DVNDevon Energy Corporation Common Stock Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | CDNSCadence Design Systems Sold part $15K to $50K · traded Sep 14 |
| Sep 25, 2026Sep 252026 | UNHUnitedHealth Group Incorporated Common Stock Sold $15K to $50K · traded Sep 10 |
| Sep 25, 2026Sep 252026 | NVONovo Nordisk A/S Common Stock Sold $1K to $15K · traded Sep 10 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold part $15K to $50K · traded Sep 10 |
| Sep 25, 2026Sep 252026 | ETNEaton Corporation, PLC Ordinary Shares Sold part $1K to $15K · traded Sep 10 |
| Sep 25, 2026Sep 252026 | Tulsa Okla Met Util Auth Util Rev Util 03.00000% 04/01/2029 Rev BDS Ser. A Bought $15K to $50K · traded Sep 9 |
| Sep 25, 2026Sep 252026 | PTCPTC Sold $50K to $100K · traded Sep 9 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold $50K to $100K · traded Sep 9 |
| Sep 25, 2026Sep 252026 | MRSHMarsh Common Stock Sold part $100K to $250K · traded Sep 9 |
| Sep 25, 2026Sep 252026 | ITWIllinois Tool Works Inc. Common Stock Sold $15K to $50K · traded Sep 9 |
| Sep 25, 2026Sep 252026 | IQVIQVIA Holdings, Inc. Common Stock Sold $1K to $15K · traded Sep 8 |
| Sep 25, 2026Sep 252026 | ETVEaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest Sold $1K to $15K · traded Sep 8 |
| Sep 25, 2026Sep 252026 | Arbuckle Mem Hosp Auth Okla Sales Tax 03.00000% 01/01/2027 Rev BDS Ser. 2018 Bought $15K to $50K · traded Sep 8 |
| Sep 25, 2026Sep 252026 | AAPLApple Sold part $1K to $15K · traded Sep 8 |
| Sep 25, 2026Sep 252026 | AAPLApple Sold part $1K to $15K · traded Sep 8 |
| Sep 25, 2026Sep 252026 | OKEONEOK, Inc. Common Stock Sold part $15K to $50K · traded Sep 4 |
| Sep 25, 2026Sep 252026 | Oklahoma City Okla Arpt Trust JR Lien 05.00000% 07/01/2034 Tax Exempt BDS Ser. 33 Bought $50K to $100K · traded Sep 4 |
| Sep 25, 2026Sep 252026 | ITWIllinois Tool Works Inc. Common Stock Sold part $50K to $100K · traded Sep 4 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold part $50K to $100K · traded Sep 4 |
| Sep 25, 2026Sep 252026 | DVNDevon Energy Corporation Common Stock Sold part $100K to $250K · traded Sep 4 |
| Sep 25, 2026Sep 252026 | VUZIVuzix Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | VUZIVuzix Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | Jenks Okla Unltd Tax GO BDS Ser. 2020 02.00000% 11/01/2030 Bought $15K to $50K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | Jenks Okla Unltd Tax GO BDS Ser. 2020 02.00000% 11/01/2028 Bought $15K to $50K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | IQVIQVIA Holdings, Inc. Common Stock Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold $1K to $15K · traded Sep 3 |
| Sep 25, 2026Sep 252026 | TJXTJX Companies Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | SBUXStarbucks Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | ROKRockwell Automation, Inc. Common Stock Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | ROKRockwell Automation, Inc. Common Stock Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | ORLYO'Reilly Automotive Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | NEENextEra Energy, Inc. Common Stock Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | MRSHMarsh Common Stock Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | LOWLowe's Companies, Inc. Common Stock Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | LMTLockheed Martin Corporation Common Stock Sold $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | LMTLockheed Martin Corporation Common Stock Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | LINLinde Sold $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | ITWIllinois Tool Works Inc. Common Stock Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | Devon Energy Corporation Common Sold part over $100K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | DHRDanaher Corporation Common Stock Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | CLColgate-Palmolive Company Common Stock Sold part $1K to $15K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | CDNSCadence Design Systems Sold part $15K to $50K · traded Sep 2 |
| Sep 25, 2026Sep 252026 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest Sold part $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | TJXTJX Companies Sold part $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | BSXBoston Scientific Corporation Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | PTCPTC Sold $50K to $100K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | PRGSProgress Software Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | ORLYO'Reilly Automotive Sold part $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | OKEONEOK, Inc. Common Stock Sold part $50K to $100K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | NVONovo Nordisk A/S Common Stock Sold part $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | LINLinde Sold part $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | ITWIllinois Tool Works Inc. Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | HONHoneywell International Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold part $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | FFord Motor Company Common Stock Sold $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | XOMExxonMobil Holdings Corporation Common Stock Sold part $100K to $250K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | DVNDevon Energy Corporation Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | DVNDevon Energy Corporation Common Stock Sold part $100K to $250K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | DHRDanaher Corporation Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | CSXCSX Sold part $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | CXTCrane NXT, Co. Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | CRCrane Company Common Stock Sold $50K to $100K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | CLColgate-Palmolive Company Common Stock Sold $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | KOCoca-Cola Bought $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | CBChubb Limited Common Stock Bought $1K to $15K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | RABrookfield Real Assets Income Fund Inc. Common Stock Sold $15K to $50K · traded Aug 31 |
| Sep 25, 2026Sep 252026 | WMTWalmart Sold part $1K to $15K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | TJXTJX Companies Sold part $1K to $15K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | PBAPembina Pipeline Corp. Ordinary Shares Sold $15K to $50K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | NVSNovartis AG Common Stock Sold $15K to $50K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | HDHome Depot Sold $1K to $15K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | CSXCSX Sold part $1K to $15K · traded Aug 27 |
| Sep 25, 2026Sep 252026 | CLColgate-Palmolive Company Common Stock Sold part $1K to $15K · traded Aug 27 |
| Sep 1, 2026Sep 12026 | Canadian Cnty Okla Edl Facs Auth Edl 3.00000% 09/01/2029 Bought $100K to $250K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | PGProcter & Gamble Sold $50K to $100K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | MDTMedtronic plc. Ordinary Shares Sold $15K to $50K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | MRSHMarsh Common Stock Sold $1K to $15K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | LOWLowe's Companies, Inc. Common Stock Sold $1K to $15K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | HDHome Depot Sold part $50K to $100K · traded Aug 24 |
| Sep 1, 2026Sep 12026 | VLTOVeralto Corp Common Stock Sold $1K to $15K · traded Aug 21 |
| Sep 1, 2026Sep 12026 | MSFTMicrosoft Sold part $15K to $50K · traded Aug 21 |
| Sep 1, 2026Sep 12026 | CLColgate-Palmolive Company Common Stock Sold $1K to $15K · traded Aug 19 |
| Sep 1, 2026Sep 12026 | HONAHoneywell Aerospace Sold $15K to $50K · traded Aug 19 |
| Sep 1, 2026Sep 12026 | BIIBBiogen Sold $1K to $15K · traded Aug 18 |
| Sep 1, 2026Sep 12026 | BUDAnheuser-Busch Inbev SA Sold $1K to $15K · traded Aug 18 |
| Sep 1, 2026Sep 12026 | KMBKimberly-Clark Sold $1K to $15K · traded Aug 18 |
| Sep 1, 2026Sep 12026 | CARRCarrier Global Corporation Common Stock Sold $1K to $15K · traded Aug 14 |
| Sep 1, 2026Sep 12026 | VLTOVeralto Corp Common Stock Sold part $1K to $15K · traded Aug 14 |
| Sep 1, 2026Sep 12026 | ICLRICON Sold part $15K to $50K · traded Aug 14 |
| Sep 1, 2026Sep 12026 | ADBEAdobe Sold part $15K to $50K · traded Aug 14 |
| Sep 1, 2026Sep 12026 | BABoeing Sold $15K to $50K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | BABoeing Sold $1K to $15K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | WATWaters Corporation Common Stock Sold $1K to $15K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | NKENike, Inc. Common Stock Sold part $1K to $15K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | HRLHormel Foods Corporation Common Stock Sold $1K to $15K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | GAPGap Sold $1K to $15K · traded Aug 13 |
| Sep 1, 2026Sep 12026 | DISWalt Disney Sold $15K to $50K · traded Aug 10 |
| Sep 1, 2026Sep 12026 | VLTOVeralto Corp Common Stock Sold $1K to $15K · traded Aug 10 |
| Sep 1, 2026Sep 12026 | OTISOtis Worldwide Corporation Common Stock Sold $1K to $15K · traded Aug 10 |
| Sep 1, 2026Sep 12026 | SOLSSolstice Advanced Materials Sold $1K to $15K · traded Aug 5 |
| Sep 1, 2026Sep 12026 | PGProcter & Gamble Sold $1K to $15K · traded Aug 5 |
| Sep 1, 2026Sep 12026 | ALCAlcon Inc. Ordinary Shares Sold $1K to $15K · traded Aug 5 |
| Aug 12, 2026Aug 122026 | VSNT2000166538 JT Versant Media Group Sold $1K to $15K · traded Aug 5 |
| Aug 12, 2026Aug 122026 | OGN2000166537 JT Organon & Co. Common Stock Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | KVUEKenvue Inc. Common Stock Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | ELEstee Lauder Companies Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | DEODiageo plc Common Stock Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | CMCSAComcast Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | VSNTVersant Media Group Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | OGNOrganon & Co. Common Stock Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | MDLZMondelez International Sold $1K to $15K · traded Aug 5 |
| Aug 10, 2026Aug 102026 | Tulsa Cnty Okla Indpt SCH Dist NO 02.00000% 09/01/2026 Bought $100K to $250K · traded Jul 24 |
| Aug 10, 2026Aug 102026 | Caddo Cnty Okla Governmental Bldg 05.00000% 09/01/2030 Bought $50K to $100K · traded Jul 24 |
| Aug 10, 2026Aug 102026 | Kingfisher Cnty Okla Edl Facs Auth Edl 03.00000% 03/01/2031 Bought $100K to $250K · traded Jul 20 |
| Aug 10, 2026Aug 102026 | Grand River Dam Auth Okla Rev Rev BDS 03.12500% 06/01/2029 Bought $15K to $50K · traded Jul 20 |
| Aug 10, 2026Aug 102026 | Lawton Okla GO BDS Ser. 2019 02.00000% 12/01/2027 Bought $15K to $50K · traded Jul 17 |
| Aug 10, 2026Aug 102026 | Oklahoma Cnty Okla Fin Auth Lease Rev 03.00000% 12/01/2028 Bought $15K to $50K · traded Jul 17 |
| Aug 10, 2026Aug 102026 | Edmond Okla Pub WKS Auth Sales Tax & 03.00000% 07/01/2033 Bought $15K to $50K · traded Jul 16 |
| Jun 2, 2026Jun 22026 | Morgan Stanley Fin LLC MTN Zero CPN Sold $1M to $5M · traded May 6 |
| May 5, 2026May 52026 | Goldman Sachs MTN 4/29/2030 Sold $250K to $500K · traded Apr 29 |
| Apr 3, 2026Apr 32026 | EXASExact Sciences Sold $1K to $15K · traded Mar 24 |
| Apr 3, 2026Apr 32026 | TROWT. Rowe Price Group Sold $15K to $50K · traded Mar 20 |
| Apr 3, 2026Apr 32026 | PLDPrologis, Inc. Common Stock Sold $50K to $100K · traded Mar 20 |
| Apr 3, 2026Apr 32026 | MDTMedtronic plc. Ordinary Shares Sold $15K to $50K · traded Mar 20 |
| Apr 3, 2026Apr 32026 | TXNTexas Instruments Sold $500K to $1M · traded Mar 18 |
| Apr 3, 2026Apr 32026 | SMASmartStop Self Storage REIT, Inc. Common Stock Sold $500K to $1M · traded Mar 18 |
| Apr 3, 2026Apr 32026 | IVZInvesco Ltd Common Stock Sold $15K to $50K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | CMCSAComcast Sold $15K to $50K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | CTSHCognizant Technology Solutions Sold $15K to $50K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | MUABlackRock MuniAssets Fund, Inc Common Stock Sold $50K to $100K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | BDXBecton, Dickinson and Company Common Stock Sold $15K to $50K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | KVUEKenvue Inc. Common Stock Sold $15K to $50K · traded Mar 17 |
| Apr 3, 2026Apr 32026 | IQVIQVIA Holdings, Inc. Common Stock Sold $50K to $100K · traded Mar 16 |
| Apr 3, 2026Apr 32026 | PRGSProgress Software Sold $50K to $100K · traded Mar 16 |
| Apr 3, 2026Apr 32026 | ACNAccenture plc Class A Ordinary Shares Sold $250K to $500K · traded Mar 16 |
| Apr 3, 2026Apr 32026 | ICLRICON Sold $100K to $250K · traded Mar 5 |
| Feb 18, 2026Feb 182026 | Royal Bank of Canada 31F Due 01/10/31 Bought $250K to $500K · traded Jan 7 |
| Jan 22, 2026Jan 222026 | UNHUnitedHealth Group Incorporated Common Stock Sold $250K to $500K · traded Dec 23 |
| Nov 16, 2025Nov 162025 | HDHome Depot Sold part $1K to $15K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | CSXCSX Sold part $15K to $50K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | BSXBoston Scientific Corporation Common Stock Sold part $15K to $50K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | STXSeagate Technology Sold part $15K to $50K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | ORLYO'Reilly Automotive Sold part $1K to $15K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | MSFTMicrosoft Sold part $15K to $50K · traded Oct 28 |
| Nov 16, 2025Nov 162025 | ACNAccenture plc Class A Ordinary Shares Sold $100K to $250K · traded Oct 27 |
| Nov 16, 2025Nov 162025 | MCDMcDonald's Corporation Common Stock Sold $100K to $250K · traded Oct 23 |
| Nov 16, 2025Nov 162025 | MCDMcDonald's Corporation Common Stock Sold $1K to $15K · traded Oct 23 |
| Nov 16, 2025Nov 162025 | RBC 11.25% 30F Due 10/16/30 Bought $1M to $5M · traded Oct 10 |
| Nov 16, 2025Nov 162025 | RBC 11.25% 30F Due 10/16/30 Bought $500K to $1M · traded Oct 10 |
| Nov 16, 2025Nov 162025 | BNP Paribas MTN 4/9/2030 Sold $1M to $5M · traded Oct 9 |
| Nov 16, 2025Nov 162025 | BNP Paribas MTN 4/9/2030 Sold $250K to $500K · traded Oct 9 |
| Nov 16, 2025Nov 162025 | ETNEaton Corporation, PLC Ordinary Shares Sold part $15K to $50K · traded Oct 6 |
| Nov 16, 2025Nov 162025 | Seagate Technology Holdings PLC - Sold part $15K to $50K · traded Oct 6 |
| Oct 16, 2025Oct 162025 | MSFTMicrosoft Sold part $15K to $50K · traded Sep 26 |
| Oct 16, 2025Oct 162025 | MASIMasimo Sold $15K to $50K · traded Sep 26 |
| Oct 16, 2025Oct 162025 | HDHome Depot Sold part $15K to $50K · traded Sep 26 |
| Oct 16, 2025Oct 162025 | ACNAccenture plc Class A Ordinary Shares Sold part $15K to $50K · traded Sep 26 |
| May 13, 2025May 132025 | Goldman Sachs MTN 4/29/2030 Bought $250K to $500K · traded Apr 24 |
| May 13, 2025May 132025 | BNP Paribas MTN 4/9/2030 Bought $1M to $5M · traded Apr 4 |
| May 13, 2025May 132025 | BNP Paribas MTN 4/9/2030 Bought $250K to $500K · traded Apr 4 |
| Apr 23, 2025Apr 232025 | Morgan Stanley Fin LLC MTN Zero CPN Sold $500K to $1M · traded Mar 31 |
| Feb 14, 2025Feb 142025 | FT Vest Total Return Income Fund Series A4 Class I Bought $100K to $250K · traded Jan 29 |
| Jan 15, 2025Jan 152025 | JNJJohnson & Johnson Common Stock Sold $100K to $250K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | INTCIntel Sold $50K to $100K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | ELEstee Lauder Companies Sold $15K to $50K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | DXCMDexCom Sold $50K to $100K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | DVNDevon Energy Corporation Common Stock Sold part $250K to $500K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | AGCOAGCO Corporation Common Stock Sold $50K to $100K · traded Dec 31 |
| Jan 15, 2025Jan 152025 | HDHome Depot Bought $1K to $15K · traded Dec 12 |
| Jan 15, 2025Jan 152025 | XOMExxon Mobil Corporation Common Stock Bought $1K to $15K · traded Dec 10 |
| Jan 15, 2025Jan 152025 | Citigroup MTN 9/1/2026 Sold $500K to $1M · traded Dec 3 |
| Dec 16, 2024Dec 162024 | Federal Farm Credit Banks Funding Corp 0.87500% 11/18/2024 Bond Sold $100K to $250K · traded Nov 18 |
| Nov 15, 2024Nov 152024 | MCDMcDonald's Corporation Common Stock Bought $100K to $250K · traded Oct 29 |
| Nov 15, 2024Nov 152024 | United States Treas Bills Zero CPN 0.00000% 10/03/2024 Sold $1M to $5M · traded Oct 3 |
| Nov 15, 2024Nov 152024 | United States Treas Bills Zero CPN 0.00000% 10/03/2024 Sold $100K to $250K · traded Oct 3 |
| Oct 16, 2024Oct 162024 | Citigroup MTN 9/1/2026 Sold $250K to $500K · traded Sep 23 |
| Aug 10, 2024Aug 102024 | Barclays Bank Series A MTN 1/22/27 Sold $250K to $500K · traded Jul 26 |
| Aug 10, 2024Aug 102024 | Bank of Montreal MTN 4/19/27 Sold $250K to $500K · traded Jul 19 |
| Aug 10, 2024Aug 102024 | Inland Real Estate Income Trust Bought $1K to $15K · traded Jul 8 |
| Aug 10, 2024Aug 102024 | CBChubb Limited Common Stock Bought $1K to $15K · traded Jul 8 |
| Jul 15, 2024Jul 152024 | DVNDevon Energy Corporation Common Stock Bought $1K to $15K · traded Jun 28 |
| Jul 15, 2024Jul 152024 | DVNDevon Energy Corporation Common Stock Bought $1K to $15K · traded Jun 28 |
| Jul 15, 2024Jul 152024 | LMTLockheed Martin Corporation Common Stock Bought $1K to $15K · traded Jun 28 |
