Find stocks
as of yesterday, 5:51 PM ET
as of yesterday, 5:51 PM ET
screening…
779 stocks, biggest first
Our call is what we'd do with each stock today. Open a stock to see why. This is research, not advice.
| Stock | 3M | Price | Day | This year | Company value↓ | Sales growth | Our call | |
|---|---|---|---|---|---|---|---|---|
| $355.79 | +2.09% | +31.23% | $4.97T | +15.1% | Buy more | |||
| $173.85 | +2.94% | −6.56% | $4.60T | +83.4% | Keep | |||
| $293.58 | +2.16% | −6.02% | $4.22T | +22.2% | Buy more | |||
| $521.21 | −2.24% | +8.46% | $2.90T | +17.9% | Keep | |||
| $266.22 | −1.72% | +15.34% | $2.44T | +15.3% | Buy more | |||
| $413.27 | +4.23% | +37.06% | $1.94T | +36.2% | Buy more | |||
| $345.45 | +4.06% | +0.36% | $1.76T | +48.7% | Buy more | |||
| $628.76 | −1.97% | −4.50% | $1.49T | +27.5% | Buy more | |||
| $139.84 | −2.27% | – | $1.48T | +128.6% | Sell some | |||
| $588.39 | +0.87% | +17.06% | $1.23T | +6.2% | Buy more | |||
| $390.80 | +2.90% | −13.10% | $1.18T | +8.3% | Sell some | |||
| $142.32 | +9.76% | – | $1.13T | +220.3% | Buy more | |||
| $1,437.76 | +0.38% | +34.43% | $1.08T | +45.5% | Buy more | |||
| $811.95 | +11.98% | +184.69% | $1.06T | +256.3% | Keep | |||
| $343.37 | +0.38% | +8.62% | $916B | +14.1% | Buy more | |||
| $125.71 | +0.13% | +13.55% | $909B | +6.2% | Sell some | |||
| $425.63 | +0.62% | +22.32% | $701B | +14.8% | Keep | |||
| $552.96 | +7.33% | +158.20% | $700B | +41.9% | Buy more | |||
| $280.33 | −0.16% | +37.64% | $659B | +7.8% | Buy more | |||
| $166.64 | +1.32% | +41.25% | $650B | +19.5% | Buy more | |||
| $1,534.83 | +1.79% | +44.34% | $596B | +22.5% | Buy more | |||
| $294.88 | +0.34% | +32.92% | $515B | +10.7% | Buy more | |||
| $660.22 | +0.21% | +16.39% | $498B | +15.3% | Buy more | |||
| – | $256.42 | +0.37% | – | $466B | +21.2% | Sell some | ||
| $100.83 | +2.73% | +33.32% | $443B | +11.8% | Buy more | |||
| $1,087.52 | +2.01% | +26.86% | $432B | +10.1% | Buy more | |||
| $50.66 | −0.04% | −6.41% | $429B | +6.1% | Sell some | |||
| $62.51 | +7.53% | +69.40% | $413B | +12.1% | Buy more | |||
| $213.20 | +0.94% | +43.79% | $382B | +19.8% | Buy more | |||
| $402.81 | −0.57% | +24.44% | $382B | +3.4% | Buy more | |||
| $342.63 | +1.40% | +11.70% | $364B | +19.6% | Buy more | |||
| $601.73 | +2.94% | +5.93% | $361B | +20.3% | Buy more | |||
| $97.55 | +0.66% | +42.25% | $350B | +7.1% | Buy more | |||
| $395.07 | +6.05% | +54.28% | $347B | +7.8% | Buy more | |||
| $167.66 | −0.59% | +20.39% | $340B | +3.5% | Buy more | |||
| $128.43 | +8.85% | −33.23% | $339B | +21.6% | Keep | |||
| $351.30 | +0.09% | +4.31% | $337B | +2.5% | Buy more | |||
| $147.12 | −0.63% | +42.65% | $322B | +4.9% | Buy more | |||
| $190.53 | +1.58% | +9.76% | $319B | +16.4% | Buy more | |||
| $235.79 | +6.03% | +38.15% | $316B | +33.4% | Buy more | |||
| $196.37 | +1.09% | +25.61% | $309B | +7.9% | Buy more | |||
| $64.55 | +2.04% | −31.15% | $307B | +14.7% | Keep | |||
| $172.47 | +2.16% | −2.97% | $295B | +87.1% | Buy more | |||
| $201.32 | +0.52% | +10.96% | $290B | +11.6% | Buy more | |||
| $926.82 | +1.83% | +6.98% | $289B | +23.9% | Buy more | |||
| $101.54 | −1.15% | −30.09% | $274B | +4.4% | Keep | |||
| $85.81 | +0.06% | −5.86% | $257B | +5.1% | Buy more | |||
| $334.52 | +2.50% | +81.61% | $256B | +24.5% | Buy more | |||
| $185.49 | −0.68% | +1.94% | $255B | +7.3% | Buy more | |||
| $309.92 | +3.13% | +82.53% | $248B | +20.3% | Buy more | |||
| $203.38 | +12.06% | +86.06% | $240B | +23.8% | Buy more | |||
| $373.75 | +11.77% | +200.04% | $239B | +49.0% | Buy more | |||
| $526.75 | +0.95% | +24.75% | $239B | +8.2% | Keep | |||
| $322.92 | −0.17% | −11.73% | $224B | +11.6% | Keep | |||
| $161.00 | +5.24% | +32.99% | $222B | +15.8% | Buy more | |||
| $196.73 | +6.33% | +50.14% | $220B | +40.7% | Buy more | |||
| $248.14 | +1.48% | −14.52% | $213B | +6.8% | Buy more | |||
| $124.21 | +1.59% | +8.65% | $213B | +11.1% | Buy more | |||
| $808.19 | +1.40% | +23.96% | $205B | +16.9% | Buy more | |||
| $468.25 | +0.65% | +45.99% | $198B | +8.2% | Buy more | |||
| $46.58 | +0.57% | +21.96% | $197B | +1.4% | Keep | |||
| $172.21 | +1.85% | −13.82% | $195B | +9.3% | Buy more | |||
| $717.71 | −0.07% | +24.20% | $195B | +8.3% | Buy more | |||
| $79.31 | −0.80% | +17.97% | $194B | +57.6% | Buy more | |||
| $274.87 | −2.59% | −8.30% | $193B | +5.8% | Buy more | |||
| $143.96 | +0.24% | +3.36% | $184B | +6.4% | Buy more | |||
| $85.98 | −0.34% | +9.44% | $183B | +9.6% | Buy more | |||
| $229.09 | +1.48% | +95.49% | $183B | +24.3% | Buy more | |||
| $92.78 | −0.27% | −6.22% | $182B | +18.1% | Keep | |||
| $1,226.34 | +0.34% | +16.46% | $176B | +24.7% | Buy more | |||
| $109.35 | −1.00% | −10.55% | $174B | +10.0% | Keep | |||
| $551.96 | +10.04% | +101.08% | $173B | +44.4% | Buy more | |||
| $409.13 | +4.02% | +52.21% | $172B | +33.6% | Buy more | |||
| $119.68 | +0.39% | +6.00% | $171B | +4.6% | Buy more | |||
| $174.59 | +0.70% | −19.59% | $169B | +17.5% | Buy more | |||
| $149.31 | +1.84% | −7.24% | $168B | +32.5% | Buy more | |||
| $49.38 | +0.42% | +9.37% | $166B | +11.1% | Buy more | |||
| $169.74 | −0.66% | +40.78% | $165B | +6.5% | Buy more | |||
| $691.48 | +0.56% | +49.70% | $165B | +8.3% | Sell some | |||
| $176.55 | +1.74% | +4.83% | $164B | −2.6% | Buy more | |||
| $22.26 | +1.44% | −6.13% | $164B | +3.5% | Keep | |||
| $121.95 | −0.47% | −17.62% | $161B | +20.9% | Buy more | |||
| $312.98 | +8.22% | +81.87% | $159B | +43.0% | Keep | |||
| $160.26 | +0.63% | −24.65% | $156B | +8.0% | Buy more | |||
| $217.96 | +2.10% | −17.16% | $154B | +11.2% | Buy more | |||
| $136.39 | −0.39% | −10.39% | $151B | +7.7% | Buy more | |||
| $977.90 | +13.71% | +311.96% | $150B | +272.4% | Sell some | |||
| $168.75 | +9.30% | +98.91% | $147B | +30.6% | Sell some | |||
| $70.69 | +0.91% | −13.49% | $145B | +13.9% | Buy more | |||
| $404.77 | +2.34% | −39.93% | $144B | +57.8% | Buy more | |||
| $137.76 | +1.60% | +50.41% | $144B | +12.5% | Buy more | |||
| $29.44 | +0.27% | +26.15% | $143B | +1.3% | Buy more | |||
| $129.98 | −0.09% | +4.20% | $143B | +8.7% | Buy more | |||
| $172.61 | +1.32% | +27.15% | $143B | +38.7% | Buy more | |||
| $360.48 | +1.77% | +14.47% | $141B | +20.1% | Buy more | |||
| $370.29 | +0.32% | +19.72% | $140B | +5.3% | Buy more | |||
| $89.46 | +0.51% | +16.19% | $135B | +6.8% | Buy more | |||
| $318.74 | −1.71% | −8.54% | $135B | +7.9% | Buy more | |||
| $41.10 | +0.98% | −15.19% | $135B | +5.7% | Sell some | |||
| $235.31 | −0.34% | +3.40% | $135B | +5.5% | Buy more | |||
| $609.93 | +1.13% | +28.39% | $131B | +7.9% | Buy more | |||
| $475.13 | +0.37% | −3.24% | $128B | +18.9% | Buy more | |||
| $449.58 | −0.10% | −20.62% | $127B | +20.4% | Buy more | |||
| $197.11 | +0.65% | −17.72% | $124B | +69.3% | Keep | |||
| $26.01 | +0.12% | −28.82% | $123B | +10.2% | Buy more | |||
| $62.89 | +0.14% | +21.78% | $123B | +4.2% | Buy more | |||
| $547.18 | −0.13% | +20.69% | $122B | +10.5% | Buy more | |||
| $77.35 | +1.32% | +40.65% | $122B | +2.3% | Keep | |||
| $231.53 | −0.15% | −1.88% | $121B | +8.2% | Buy more | |||
| $233.47 | +0.74% | +9.19% | $120B | +7.7% | Keep | |||
| $102.78 | +3.18% | −32.91% | $120B | +21.8% | Buy more | |||
| $79.02 | −0.48% | −30.31% | $117B | +10.1% | ||||
| $101.64 | +0.04% | +8.51% | $112B | +9.8% | Sell some | |||
| $93.80 | +0.16% | +10.21% | $108B | +7.9% | Buy more | |||
| $128.14 | +3.70% | +61.37% | $107B | +20.2% | Buy more | |||
| $120.47 | +7.44% | +38.31% | $107B | +18.8% | Buy more | |||
| $237.65 | +0.40% | −32.10% | $105B | +12.0% | Buy more | |||
| $367.16 | −0.08% | +11.03% | $103B | +9.7% | Buy more | |||
| $1,068.47 | +1.76% | +41.58% | $101B | +11.8% | Buy more | |||
| $429.20 | +0.22% | +39.17% | $100B | +5.8% | Buy more | |||
| $231.97 | +0.29% | +14.79% | $99.2B | +14.4% | Buy more | |||
| $206.53 | +6.34% | +27.57% | $98.5B | +35.3% | Buy more | |||
| $128.77 | −0.13% | +12.74% | $98.2B | +6.8% | Buy more | |||
| $301.27 | +1.86% | +37.34% | $98.1B | +32.0% | Buy more | |||
| $60.70 | −0.08% | +17.00% | $97.9B | +7.2% | Buy more | |||
| $118.49 | −1.23% | +19.43% | $96.3B | +23.7% | Buy more | |||
| $315.01 | +3.01% | +59.78% | $96.0B | +35.7% | Buy more | |||
| $315.88 | +2.20% | +19.61% | $95.4B | +8.9% | Buy more | |||
| $1,512.23 | +1.48% | −24.92% | $94.5B | +47.1% | Sell some | |||
| – | $137.16 | 0.00% | – | $94.1B | +11.5% | Keep | ||
| $184.46 | +3.40% | +35.64% | $94.0B | +33.2% | Keep | |||
| $51.91 | +1.62% | +44.51% | $94.0B | +5.8% | Buy more | |||
| $274.76 | +2.61% | −21.88% | $92.1B | +37.9% | Buy more | |||
| $188.81 | −0.30% | +19.60% | $91.8B | +1.7% | Buy more | |||
| $329.26 | −0.72% | +5.34% | $91.8B | +17.6% | Buy more | |||
| $342.66 | +0.65% | −47.54% | $91.1B | +13.9% | Buy more | |||
| $181.14 | −3.08% | +33.47% | $90.8B | +16.7% | Buy more | |||
| $402.78 | +3.39% | +150.54% | $90.2B | +31.3% | Keep | |||
| $363.64 | +3.69% | +126.69% | $89.8B | +25.7% | Buy more | |||
| $25.03 | +1.13% | −5.86% | $87.3B | −0.3% | Buy more | |||
| $180.57 | +2.39% | +12.64% | $87.3B | +11.9% | Keep | |||
| $62.12 | +3.00% | +23.45% | $86.3B | +1.7% | Buy more | |||
| $253.64 | −1.89% | −2.74% | $86.2B | +6.5% | Buy more | |||
| $514.74 | +0.79% | +1.43% | $85.7B | +9.0% | Keep | |||
| $462.12 | +0.47% | −1.62% | $85.0B | +46.3% | Buy more | |||
| $178.33 | +0.04% | −21.26% | $84.3B | +35.0% | Buy more | |||
| $463.12 | +1.97% | −8.34% | $83.7B | +6.7% | Keep | |||
| $166.98 | −0.33% | +27.24% | $81.7B | +5.4% | Buy more | |||
| $429.42 | −0.05% | +24.29% | $81.5B | +3.6% | Keep | |||
| $607.76 | +4.22% | +44.11% | $81.5B | +37.1% | Buy more | |||
| $84.60 | +4.02% | −25.20% | $80.9B | +20.9% | Buy more | |||
| $88.90 | +0.23% | +10.04% | $80.8B | −0.3% | Buy more | |||
| $68.92 | +2.16% | +17.17% | $80.1B | +9.4% | Buy more | |||
| $307.81 | +0.58% | +18.20% | $79.9B | +9.3% | Keep | |||
| $301.43 | −0.56% | +11.38% | $78.4B | +6.8% | Buy more | |||
| $153.75 | +1.48% | +51.07% | $77.7B | +28.8% | Sell some | |||
| $122.11 | −4.63% | −9.50% | $77.5B | +6.3% | Buy more | |||
| $241.33 | +1.00% | +34.78% | $76.7B | +14.0% | Buy more | |||
| $227.69 | −0.23% | +12.79% | $76.4B | +79.6% | Buy more | |||
| $190.23 | −0.07% | +11.67% | $76.1B | +5.3% | Buy more | |||
| $288.74 | +0.24% | +19.46% | $76.1B | +4.8% | Keep | |||
| $551.19 | +0.47% | −2.16% | $76.0B | +6.5% | Buy more | |||
| $322.69 | +1.00% | +40.27% | $74.7B | +7.7% | Buy more | |||
| $73.84 | +1.12% | −12.52% | $72.8B | +50.3% | Buy more | |||
| $50.95 | +2.10% | +34.93% | $72.7B | +4.7% | Sell some | |||
| $98.01 | −0.08% | +27.01% | $72.4B | +5.9% | Sell some | |||
| $129.21 | +1.07% | +15.50% | $71.0B | +11.1% | Buy more | |||
| $959.69 | +4.76% | +24.81% | $70.8B | +18.6% | Buy more | |||
| $227.34 | +0.91% | +21.80% | $70.3B | +9.5% | Keep | |||
| $281.92 | −0.26% | +9.93% | $69.1B | +30.5% | Buy more | |||
| $122.91 | +0.14% | −14.03% | $69.1B | +12.0% | Buy more | |||
| $45.15 | +1.00% | −52.65% | $68.5B | +8.9% | Buy more | |||
| $12.34 | +2.15% | −26.28% | $67.8B | +44.3% | Buy more | |||
| $181.11 | +0.13% | +19.46% | $67.5B | +21.2% | Buy more | |||
| $96.25 | −0.63% | −22.01% | $66.7B | +5.6% | Buy more | |||
| $162.70 | +0.57% | +72.23% | $66.3B | +2.0% | Buy more | |||
| $315.13 | +0.92% | +30.96% | $66.0B | +7.9% | Buy more | |||
| $127.07 | +0.34% | +17.03% | $65.5B | −6.2% | Buy more | |||
| $262.19 | +0.41% | +27.80% | $65.3B | +5.1% | Buy more | |||
| $209.50 | +12.99% | +141.11% | $64.3B | +110.6% | Sell some | |||
| $38.32 | −0.91% | −38.26% | $64.1B | −1.2% | Sell some | |||
| $1,162.14 | +5.08% | +24.70% | $62.4B | +50.7% | Buy more | |||
| $50.27 | +0.01% | +5.30% | $62.3B | −0.0% | Buy more | |||
| $647.90 | +10.64% | +75.78% | $62.0B | +103.2% | Buy more | |||
| $68.05 | −0.48% | +19.75% | $61.4B | +21.5% | Keep | |||
| $12.26 | −0.20% | −2.18% | $60.9B | −1.4% | Sell some | |||
| $12.10 | −0.58% | +21.12% | $60.5B | – | Buy more | |||
| $57.16 | +0.46% | +40.96% | $59.8B | +34.7% | Buy more | |||
| $349.94 | +0.35% | +4.23% | $59.0B | +5.0% | Keep | |||
| $68.97 | −1.94% | +101.97% | $58.8B | +26.6% | Buy more | |||
| $49.40 | +3.41% | +10.17% | $58.3B | +3.7% | Buy more | |||
| $304.52 | +3.76% | +58.13% | $56.8B | +19.7% | Keep | |||
| $91.30 | −0.98% | +32.96% | $56.7B | +14.1% | Buy more | |||
| $269.59 | +3.07% | +25.83% | $56.4B | +14.6% | Buy more | |||
| $8.43 | +2.18% | +30.29% | $56.3B | +7.3% | Buy more | |||
| $88.17 | +0.92% | +25.91% | $56.3B | +36.8% | Buy more | |||
| $180.98 | +1.63% | +22.44% | $56.0B | +20.8% | Buy more | |||
| $239.61 | +0.55% | +17.24% | $53.9B | +14.3% | Buy more | |||
| $277.37 | +0.21% | +36.25% | $53.7B | +10.0% | Buy more | |||
| $109.70 | −0.29% | +14.09% | $53.4B | +13.7% | Buy more | |||
| $55.49 | +1.19% | +41.26% | $52.5B | +13.5% | Buy more | |||
| – | $209.82 | −0.04% | – | $52.4B | +5.0% | |||
| $54.41 | +0.40% | +19.09% | $52.0B | +36.9% | Buy more | |||
| $3,237.01 | +0.61% | −4.56% | $51.9B | +7.4% | Buy more | |||
| $260.03 | −0.03% | −12.15% | $51.8B | +17.9% | Buy more | |||
| $44.95 | +3.54% | +25.02% | $51.6B | +33.6% | Buy more | |||
| $60.84 | +24.85% | −15.04% | $51.4B | +129.6% | Buy more | |||
| $122.68 | −0.68% | +42.14% | $51.2B | +15.7% | Buy more | |||
| $406.19 | +2.27% | +5.41% | $51.1B | +7.8% | Keep | |||
| $111.98 | +0.24% | +23.34% | $50.3B | +10.3% | Buy more | |||
| $59.48 | +1.19% | +2.78% | $50.3B | +4.4% | Buy more | |||
| $54.56 | +2.92% | +4.89% | $49.8B | +3.3% | Keep | |||
| $105.81 | +1.73% | +24.12% | $49.4B | +13.4% | Buy more | |||
| $276.59 | +0.23% | −4.62% | $48.4B | +7.3% | Keep | |||
| $133.43 | +1.72% | −16.93% | $48.2B | +19.8% | Buy more | |||
| $45.60 | +0.15% | +7.51% | $48.1B | +6.7% | Sell some | |||
| $85.71 | +0.15% | +31.68% | $47.8B | +7.0% | Buy more | |||
| $296.04 | +8.80% | +26.58% | $46.8B | +32.6% | Buy more | |||
| $520.42 | +0.09% | +7.54% | $46.8B | +8.8% | Keep | |||
| $136.30 | +3.16% | −39.73% | $46.3B | −25.4% | Buy more | |||
| – | $85.71 | +0.15% | – | $44.8B | +7.0% | Buy more | ||
| $230.98 | +2.82% | −9.78% | $43.6B | +15.3% | Keep | |||
| $234.53 | +9.26% | +27.07% | $43.4B | +30.8% | Buy more | |||
| $37.57 | −1.53% | −9.44% | $42.8B | +29.9% | Sell some | |||
| $315.42 | +4.26% | −44.46% | $42.8B | +33.6% | Sell some | |||
| $36.63 | +1.98% | −1.00% | $42.7B | +7.9% | Buy more | |||
| $152.45 | +2.59% | −5.98% | $42.6B | +26.6% | Buy more | |||
| $82.84 | +0.63% | −1.31% | $42.5B | +2.5% | Buy more | |||
| $52.59 | +2.73% | −35.10% | $41.6B | +32.1% | Sell some | |||
| $70.92 | +2.33% | +25.89% | $41.3B | +1.0% | Buy more | |||
| $137.89 | −1.09% | −11.73% | $41.1B | +10.0% | Keep | |||
| $147.45 | −1.50% | +3.28% | $40.7B | −3.5% | Buy more | |||
| $134.57 | −0.16% | −16.31% | $40.5B | +14.8% | Keep | |||
| $119.20 | −0.07% | +22.97% | $40.5B | +8.9% | Buy more | |||
| $176.91 | −0.55% | +30.99% | $39.6B | +8.6% | Buy more | |||
| $274.48 | −0.24% | +21.77% | $39.5B | +8.8% | Buy more | |||
| $62.14 | +3.00% | −0.82% | $38.8B | +33.0% | Buy more | |||
| $30.68 | −0.20% | +2.59% | $38.1B | +5.2% | Buy more | |||
| $50.61 | −10.74% | +111.90% | $37.9B | – | Keep | |||
| $666.94 | +3.34% | +9.25% | $37.8B | +22.1% | Buy more | |||
| $101.17 | +8.02% | – | $37.7B | +111.7% | Buy more | |||
| $78.99 | +3.81% | +30.73% | $37.7B | +17.6% | Buy more | |||
| $155.18 | +15.81% | +85.39% | $37.6B | +506.9% | Sell some | |||
| $66.17 | +5.52% | −5.15% | $36.6B | +59.0% | Buy more | |||
| $109.18 | +0.04% | +13.82% | $36.5B | −3.9% | Sell some | |||
| $259.80 | +2.38% | −7.77% | $36.5B | +12.9% | Sell some | |||
| $89.07 | −0.31% | +4.15% | $34.6B | −5.3% | Buy more | |||
| $105.67 | +7.09% | −54.03% | $34.3B | +62.2% | Buy more | |||
| $122.32 | +1.03% | −19.50% | $34.1B | +4.2% | Keep | |||
| $265.79 | +8.31% | +37.48% | $34.1B | +74.9% | Buy more | |||
| $94.69 | +0.20% | – | $33.6B | – | ||||
| $141.46 | +8.98% | −1.69% | $33.1B | +165.1% | Buy more | |||
| $52.70 | +1.34% | −0.51% | $32.9B | +18.7% | Keep | |||
| $159.22 | +0.17% | +26.50% | $32.7B | +3.3% | Buy more | |||
| $82.57 | +0.13% | −32.89% | $32.7B | +0.9% | Sell some | |||
| $15.97 | −2.20% | −32.30% | $32.4B | +7.4% | Buy more | |||
| $369.33 | +1.24% | +48.23% | $32.2B | +14.3% | Buy more | |||
| $714.23 | +2.25% | +29.66% | $32.1B | +13.8% | Buy more | |||
| $191.17 | +1.21% | −10.99% | $32.0B | +13.3% | Buy more | |||
| $112.30 | −1.00% | +8.36% | $31.9B | +5.8% | Buy more | |||
| $79.76 | +0.06% | −38.96% | $31.6B | −4.2% | Buy more | |||
| $74.29 | +1.95% | −18.80% | $31.1B | +0.4% | Sell some | |||
| $73.62 | +5.76% | +35.95% | $30.9B | +2.9% | Buy more | |||
| $70.44 | +0.36% | +71.18% | $30.5B | +7.6% | Buy more | |||
| $113.28 | −0.36% | +15.83% | $30.4B | −0.6% | Buy more | |||
| $59.90 | −0.50% | +5.42% | $30.3B | +2.6% | Sell some | |||
| $139.64 | +0.46% | +10.99% | $30.2B | +12.4% | Buy more | |||
| $65.36 | +0.83% | +15.13% | $30.1B | +12.8% | Buy more | |||
| $253.49 | +0.09% | +44.04% | $30.0B | +2.3% | Buy more | |||
| $65.39 | +1.30% | +47.05% | $29.8B | +9.1% | Buy more | |||
| $63.65 | +1.27% | +33.51% | $29.7B | +44.3% | Buy more | |||
| $63.91 | +0.93% | −4.85% | $29.7B | −1.7% | Buy more | |||
| $304.67 | +2.45% | −3.04% | $29.3B | +10.2% | Buy more | |||
| $175.70 | +0.19% | +6.63% | $29.2B | +6.5% | Keep | |||
| $80.35 | +0.54% | +21.06% | $29.0B | +13.0% | Buy more | |||
| $32.18 | −0.37% | −17.80% | $28.5B | +0.4% | Buy more | |||
| $728.51 | −0.29% | −56.91% | $28.5B | +27.3% | Buy more | |||
| $46.52 | +0.08% | +8.09% | $28.4B | +12.3% | Keep | |||
| $137.46 | +0.11% | +5.52% | $28.4B | +4.8% | Buy more | |||
| $304.77 | −0.26% | +36.53% | $28.2B | +16.5% | Buy more | |||
| $70.51 | +1.28% | +8.35% | $28.1B | +4.6% | Keep | |||
| $41.00 | −0.58% | +8.76% | $27.9B | +7.8% | Keep | |||
| $212.77 | −1.00% | +62.22% | $27.9B | +5.8% | Keep | |||
| $189.84 | −0.03% | +18.24% | $27.8B | +9.9% | Keep | |||
| – | $184.06 | 0.00% | – | $27.1B | +3.6% | |||
| $212.39 | +0.18% | +9.59% | $26.7B | +8.2% | Keep | |||
| $479.43 | +0.31% | −12.93% | $26.7B | +10.7% | Keep | |||
| $64.43 | −0.88% | −20.97% | $26.5B | +5.0% | Buy more | |||
| $32.93 | +3.36% | +18.13% | $26.1B | +1.5% | Buy more | |||
| $338.07 | +1.83% | −19.45% | $25.8B | +25.4% | Keep | |||
| – | $63.66 | −3.50% | – | $25.8B | +16.3% | |||
| $149.63 | −0.49% | +17.04% | $25.7B | +5.4% | Buy more | |||
| $461.87 | +0.49% | +53.48% | $25.7B | +21.2% | Buy more | |||
| $193.92 | −0.51% | −13.78% | $24.9B | +25.4% | Buy more | |||
| $41.58 | −0.89% | −22.17% | $24.7B | +3.5% | Keep | |||
| $41.85 | +1.60% | +92.86% | $24.4B | +102.1% | Buy more | |||
| $187.42 | +2.57% | +63.31% | $24.3B | +9.4% | Buy more | |||
| $182.35 | +2.24% | +110.88% | $23.8B | +11.2% | Sell some | |||
| $248.80 | −0.81% | +743.68% | $23.7B | +13.1% | Sell some | |||
| $13.54 | −1.18% | −31.31% | $23.6B | +11.1% | Buy more | |||
| $181.43 | +0.28% | +30.50% | $23.5B | +2.7% | Buy more | |||
| $111.96 | +0.18% | +34.78% | $22.7B | +1.7% | Buy more | |||
| $71.37 | −0.72% | −9.54% | $22.6B | +27.5% | Keep | |||
| $95.11 | −1.79% | −29.38% | $22.4B | +1.9% | Sell some | |||
| $256.34 | +0.94% | −11.25% | $22.4B | +10.9% | Keep | |||
| $69.61 | −0.24% | +2.71% | $22.4B | +8.2% | Sell some | |||
| $14.66 | +1.81% | −34.55% | $22.3B | +31.4% | Buy more | |||
| $144.12 | −0.96% | +7.53% | $22.3B | −4.3% | Keep | |||
| $37.09 | −1.41% | −37.66% | $22.3B | +20.6% | Keep | |||
| $194.64 | +2.88% | +31.30% | $22.3B | +18.6% | Buy more | |||
| $228.84 | +0.08% | +28.31% | $22.1B | +8.1% | Buy more | |||
| $178.26 | −1.50% | −31.76% | $22.1B | −0.7% | Sell some | |||
| $142.88 | +1.46% | +16.15% | $22.1B | +8.2% | Keep | |||
| $32.54 | +3.35% | +43.89% | $22.0B | +4.2% | Keep | |||
| $320.00 | +0.85% | +25.36% | $22.0B | +10.6% | Buy more | |||
| $28.96 | +1.90% | +35.00% | $21.7B | +8.1% | Buy more | |||
| $38.10 | +10.53% | −3.02% | $21.4B | +15.7% | Buy more | |||
| $44.40 | −1.75% | +11.25% | $21.2B | +37.3% | Buy more | |||
| $88.70 | +0.86% | −18.21% | $21.2B | +20.1% | Keep | |||
| $149.65 | −0.23% | −22.76% | $21.2B | +53.5% | Sell some | |||
| $100.26 | +0.84% | +14.60% | $20.9B | +55.5% | Buy more | |||
| $188.46 | +0.12% | −12.36% | $20.9B | +10.9% | Buy more | |||
| $36.62 | +8.68% | −49.59% | $20.6B | +671.0% | Keep | |||
| $42.24 | +1.89% | +19.14% | $20.6B | +29.5% | Buy more | |||
| $133.75 | +3.69% | −15.87% | $20.5B | +10.4% | Buy more | |||
| $154.83 | −0.33% | +51.59% | $20.4B | +41.7% | Keep | |||
| $274.00 | −0.63% | +8.86% | $20.3B | +3.5% | Buy more | |||
| $37.13 | −1.20% | −19.26% | $20.1B | −4.5% | ||||
| $31.07 | −2.50% | −16.83% | $19.8B | +30.5% | Buy more | |||
| $659.39 | −0.76% | +8.99% | $19.6B | +11.2% | Buy more | |||
| $136.34 | +1.70% | −34.69% | $19.6B | +1.0% | Buy more | |||
| $16.26 | −0.67% | −37.89% | $19.5B | +42.4% | Keep | |||
| $88.35 | −0.10% | +24.97% | $19.4B | +8.5% | Buy more | |||
| $2.17 | −0.23% | −22.90% | $19.3B | +8.2% | Buy more | |||
| $44.86 | +0.16% | −17.47% | $18.9B | +37.1% | ||||
| $368.97 | +5.87% | −18.96% | $18.9B | +43.0% | Buy more | |||
| $123.22 | +0.70% | +61.65% | $18.9B | +17.9% | Buy more | |||
| $17.97 | −0.72% | +16.13% | $18.7B | −13.9% | Sell some | |||
| $155.62 | −0.80% | +30.64% | $18.6B | +95.5% | Keep | |||
| $250.02 | +10.39% | +45.97% | $18.6B | +37.3% | Buy more | |||
| $73.61 | +0.51% | +16.76% | $18.6B | +5.4% | Keep | |||
| $20.46 | −0.15% | −0.49% | $18.3B | +17.0% | ||||
| $86.70 | +3.57% | −0.63% | $18.2B | +6.2% | Sell some | |||
| $190.36 | −0.62% | +19.04% | $17.8B | +2.8% | Keep | |||
| $130.67 | −0.05% | +19.29% | $17.8B | +13.4% | Buy more | |||
| $30.64 | +2.10% | +14.40% | $17.7B | +16.9% | Buy more | |||
| $214.88 | −0.69% | +24.58% | $17.1B | +35.8% | Buy more | |||
| $109.26 | −0.07% | +42.86% | $16.9B | +42.5% | Keep | |||
| $44.05 | +3.09% | +15.13% | $16.7B | +16.4% | Buy more | |||
| $65.81 | −1.47% | +25.47% | $16.7B | +19.2% | Buy more | |||
| $41.04 | +2.64% | −22.18% | $16.6B | +11.2% | Keep | |||
| $30.43 | +9.49% | +3.95% | $16.6B | +156.5% | Sell some | |||
| $101.72 | +2.99% | +125.91% | $16.5B | +29.5% | Buy more | |||
| $173.09 | +2.20% | +29.10% | $16.5B | +10.9% | Buy more | |||
| $105.13 | +0.98% | +63.28% | $16.4B | +1.4% | Buy more | |||
| $192.86 | −0.05% | −11.98% | $16.4B | +7.1% | Keep | |||
| $162.68 | −0.44% | +32.93% | $16.4B | +5.0% | Buy more | |||
| $154.33 | +11.37% | +83.74% | $16.3B | +9.4% | Buy more | |||
| $290.09 | +0.02% | +23.71% | $16.1B | +10.1% | Buy more | |||
| $60.13 | +1.42% | +16.33% | $16.1B | +12.4% | ||||
| $248.18 | +1.12% | +45.99% | $16.1B | +13.5% | Buy more | |||
| $41.12 | −1.39% | −28.97% | $16.1B | −13.6% | Buy more | |||
